HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1401  ItalyDoofus_Michu elorank 1,005 5 Points 0d 00:01:37h 1 0 1.00 0 0.00 0.0%
1402  United arab emiratesFrostwolf elorank 1,005 5 Points 0d 00:00:26h 1 0 1.00 1 1.00 58.3%
1403  United statesJordinio10 elorank 1,005 5 Points 0d 00:03:51h 1 0 1.00 1 1.00 0.0%
1404  PeruMR.XD elorank 1,005 5 Points 0d 00:00:18h 1 0 1.00 0 0.00 32.1%
1405  United statesPappy007 elorank 1,005 5 Points 0d 00:03:16h 1 0 1.00 1 1.00 23.8%
1406  United statesxenogirls elorank 1,005 5 Points 0d 00:03:42h 1 0 1.00 0 0.00 23.5%
1407  GermanyMr. Satan elorank 1,004 38 Points 0d 00:14:56h 25 0 25.00 7 0.28 70.0%
1408  El salvadorgamelexGT22 elorank 1,004 4 Points 0d 00:15:28h 90 4 22.50 4 0.04 37.5%
1409  United statesApplea elorank 1,004 4 Points 0d 00:06:06h 18 1 18.00 3 0.17 56.4%
1410  ItalyMao elorank 1,004 0 Points 0d 00:12:46h 18 0 18.00 2 0.11 70.5%
1411  Argentina1,988 elorank 1,004 4 Points 0d 00:01:58h 14 1 14.00 1 0.07 78.4%
1412  PeruLEFT 4 DEAD 2 elorank 1,004 4 Points 0d 00:02:13h 14 1 14.00 3 0.21 90.9%
1413  Hungarybbpoltergiest elorank 1,004 -6 Points 0d 00:01:38h 8 0 8.00 2 0.25 29.0%
1414  Perugatolol elorank 1,004 4 Points 0d 00:02:14h 5 0 5.00 0 0.00 44.8%
1415  TürkiyeUçan İmam Tek Atıyor elorank 1,004 0 Points 0d 00:03:16h 5 0 5.00 0 0.00 0.0%
1416  ChileAIM elorank 1,004 4 Points 0d 00:01:10h 2 0 2.00 0 0.00 5.9%
1417  United statesDMerchanimal elorank 1,004 4 Points 0d 00:02:09h 2 0 2.00 0 0.00 0.0%
1418  United statesThumbnalious elorank 1,004 4 Points 0d 00:02:50h 2 0 2.00 2 1.00 0.0%
1419  United statesWirth elorank 1,004 4 Points 0d 00:03:04h 2 0 2.00 1 0.50 0.0%
1420  BoliviaZFLIP-MRS elorank 1,004 4 Points 0d 00:03:46h 2 1 2.00 0 0.00 0.0%
1421  Canadamyylayydeeroxxx elorank 1,003 3 Points 0d 00:11:59h 45 1 45.00 5 0.11 46.3%
1422  United statesKneeDeep elorank 1,003 3 Points 0d 00:02:58h 22 1 22.00 5 0.23 24.3%
1423  Russiaair elorank 1,003 0 Points 0d 00:20:18h 43 2 21.50 2 0.05 35.2%
1424  FranceGhosT elorank 1,003 3 Points 0d 00:07:18h 14 1 14.00 1 0.07 3.4%
1425  TürkiyeTHE PUNISHER elorank 1,003 3 Points 0d 00:02:31h 10 0 10.00 0 0.00 53.1%
1426  United statesnapkin :3 elorank 1,003 3 Points 0d 00:02:12h 7 0 7.00 0 0.00 22.4%
1427  United statesplugmf elorank 1,003 3 Points 0d 00:06:01h 6 0 6.00 2 0.33 0.0%
1428  Boliviadanielcondorie20121 elorank 1,003 3 Points 0d 00:08:07h 4 0 4.00 0 0.00 42.9%
1429  RussiaKira1810 elorank 1,003 3 Points 0d 00:00:54h 3 0 3.00 0 0.00 54.8%
1430  Peru「M.E」Man of war ★Yz elorank 1,003 3 Points 0d 00:00:32h 1 0 1.00 0 0.00 400.0%
1431  MexicocLol elorank 1,003 3 Points 0d 00:02:00h 1 0 1.00 0 0.00 0.0%
1432  PeruDeadBLiz0 elorank 1,003 3 Points 0d 00:06:39h 1 0 1.00 0 0.00 0.0%
1433  MexicoNeuler elorank 1,003 3 Points 0d 00:01:56h 1 0 1.00 0 0.00 133.3%
1434  KazakhstanКошандра elorank 1,003 0 Points 0d 00:01:44h 1 0 1.00 1 1.00 38.1%
1435  United statesTestingSun42 elorank 1,002 2 Points 0d 00:49:03h 96 4 24.00 13 0.14 10.5%
1436  FinlandMorso6669 elorank 1,002 2 Points 0d 00:04:13h 18 1 18.00 1 0.06 0.0%
1437  PeruDickens elorank 1,002 2 Points 0d 00:06:32h 38 3 12.67 3 0.08 32.6%
1438  United statesAfterman XXVIII elorank 1,002 2 Points 0d 00:18:32h 57 5 11.40 19 0.33 0.0%
1439  Azerbaijanoki639551 elorank 1,002 2 Points 0d 00:03:26h 10 0 10.00 0 0.00 0.0%
1440  PeruCHOCOLATITO elorank 1,002 2 Points 0d 00:02:21h 4 0 4.00 0 0.00 0.0%
1441  TürkiyeKragum_ elorank 1,002 2 Points 0d 00:01:54h 4 0 4.00 1 0.25 14.0%
1442  Peruborismol321 elorank 1,002 2 Points 0d 00:05:16h 3 1 3.00 0 0.00 52.3%
1443  Bulgaria! Shockwavy elorank 1,002 2 Points 0d 00:01:29h 1 0 1.00 1 1.00 0.0%
1444  Italy\ elorank 1,002 2 Points 0d 00:00:25h 1 0 1.00 0 0.00 21.4%
1445  United statesAda Wong elorank 1,002 2 Points 0d 00:03:41h 1 0 1.00 0 0.00 0.0%
1446  United statescorey.life13 elorank 1,002 2 Points 0d 00:01:06h 1 0 1.00 0 0.00 0.0%
1447  United stateshound elorank 1,002 2 Points 0d 00:01:36h 1 0 1.00 0 0.00 0.0%
1448  PeruJ.Suarez elorank 1,002 2 Points 0d 00:02:09h 1 0 1.00 0 0.00 0.0%
1449  SerbiaJasepitam elorank 1,002 2 Points 0d 00:01:07h 1 0 1.00 0 0.00 0.0%
1450  United statesJelly elorank 1,002 2 Points 0d 00:01:44h 1 0 1.00 0 0.00 46.7%


Page: First page ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]