HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1101  United statesrusty elorank 1,039 39 Points 0d 00:12:51h 86 4 21.50 11 0.13 53.8%
1102  United statesMr Groovy198 elorank 1,039 39 Points 0d 00:03:26h 21 0 21.00 3 0.14 32.9%
1103  United stateskrsbrn837 elorank 1,039 39 Points 0d 00:11:33h 61 3 20.33 6 0.10 34.1%
1104  Peruprieto elorank 1,039 39 Points 0d 00:03:43h 1 1 1.00 0 0.00 0.0%
1105  PeruWarrior elorank 1,039 39 Points 0d 00:10:42h 1 0 1.00 0 0.00 18.3%
1106  PeruKAZADOLZERO99 elorank 1,039 39 Points 0d 00:07:33h 1 3 0.33 0 0.00 1.9%
1107  EgyptSpencie elorank 1,038 38 Points 0d 00:02:12h 46 2 23.00 2 0.04 4.5%
1108  United kingdomhairypig elorank 1,038 38 Points 0d 00:03:37h 18 0 18.00 0 0.00 164.6%
1109  MexicoLex elorank 1,038 38 Points 0d 00:03:27h 18 0 18.00 2 0.11 0.0%
1110  United statesKou Yamori 2 elorank 1,038 0 Points 0d 00:01:16h 17 0 17.00 0 0.00 0.0%
1111  United stateshawksfan4life elorank 1,037 37 Points 0d 00:06:09h 26 0 26.00 3 0.12 8.0%
1112  TürkiyePersona Non Grata elorank 1,037 37 Points 0d 00:08:28h 72 3 24.00 11 0.15 9.7%
1113  PeruRemZ elorank 1,037 37 Points 0d 00:09:16h 76 4 19.00 15 0.20 27.2%
1114  PolandBakaSequi elorank 1,036 36 Points 0d 00:21:57h 114 3 38.00 16 0.14 14.4%
1115  SlovakiaPolar_Vortex.SVK elorank 1,036 36 Points 0d 00:18:28h 61 3 20.33 7 0.11 23.1%
1116  United statesKitsune elorank 1,036 34 Points 0d 00:17:43h 94 5 18.80 17 0.18 39.1%
1117  PeruUnCausaRamdom elorank 1,036 36 Points 0d 00:02:09h 18 0 18.00 1 0.06 0.0%
1118  United statesmoonrider28 elorank 1,036 36 Points 0d 00:07:10h 17 1 17.00 2 0.12 11.9%
1119  ChileFamilytherial elorank 1,036 36 Points 0d 00:16:57h 100 7 14.29 4 0.04 26.0%
1120  PeruWind elorank 1,036 36 Points 0d 00:05:26h 18 4 4.50 1 0.06 7.0%
1121  United statesidk elorank 1,035 35 Points 0d 00:02:12h 23 0 23.00 6 0.26 9.3%
1122  United statesItsAlex97 elorank 1,035 35 Points 0d 00:04:39h 23 1 23.00 4 0.17 0.0%
1123  PeruDona_Flo •͜• elorank 1,035 35 Points 0d 00:02:14h 22 0 22.00 0 0.00 31.4%
1124  Mexicomirashone elorank 1,035 35 Points 0d 00:04:33h 22 0 22.00 12 0.55 58.0%
1125  PeruOnoratoxD elorank 1,035 35 Points 0d 01:22:06h 345 45 7.67 24 0.07 30.4%
1126  Argentinamanu elorank 1,034 34 Points 0d 00:03:56h 21 0 21.00 7 0.33 243.2%
1127  Russiamsv_Tomsk elorank 1,034 34 Points 0d 00:22:01h 105 5 21.00 5 0.05 111.9%
1128  United statesFable elorank 1,034 34 Points 0d 00:05:18h 20 0 20.00 5 0.25 43.8%
1129  TürkiyeUslu elorank 1,034 34 Points 0d 00:06:49h 17 0 17.00 4 0.24 0.0%
1130  CanadaGXZero elorank 1,034 34 Points 0d 00:04:00h 16 0 16.00 1 0.06 137.5%
1131  SpainMarta elorank 1,034 34 Points 0d 00:06:51h 14 0 14.00 2 0.14 35.3%
1132  Jordanits_masi elorank 1,034 34 Points 0d 00:02:33h 11 0 11.00 0 0.00 27.3%
1133  ChileJayloco elorank 1,034 34 Points 0d 00:09:43h 51 5 10.20 7 0.14 25.8%
1134  CzechiaDiet Mountain Dew elorank 1,033 33 Points 0d 00:16:24h 78 1 78.00 14 0.18 34.0%
1135  United statescartercamp1017 elorank 1,033 33 Points 0d 00:13:24h 139 3 46.33 31 0.22 22.5%
1136  Italyvalerio42957 elorank 1,033 33 Points 0d 00:09:40h 93 3 31.00 18 0.19 19.7%
1137  United statesFreakatite elorank 1,033 33 Points 0d 00:22:53h 207 11 18.82 19 0.09 37.4%
1138  PeruDesk elorank 1,033 33 Points 0d 00:03:03h 13 0 13.00 2 0.15 24.6%
1139  SingaporeMaybe elorank 1,033 33 Points 0d 00:02:47h 10 0 10.00 3 0.30 12.8%
1140  PeruMaGh elorank 1,033 27 Points 0d 00:09:40h 13 6 2.17 1 0.08 9.8%
1141  United statesDeaf Guy elorank 1,033 33 Points 0d 00:01:06h 1 1 1.00 0 0.00 24.0%
1142  United statesLevin elorank 1,032 -1 Points 0d 00:08:56h 31 1 31.00 2 0.06 28.2%
1143  PeruSIMON elorank 1,032 32 Points 0d 00:02:04h 24 0 24.00 6 0.25 58.8%
1144  United statesM00NN elorank 1,032 18 Points 0d 00:10:26h 20 0 20.00 3 0.15 38.1%
1145  Peruavirhec elorank 1,032 32 Points 0d 00:08:52h 32 2 16.00 11 0.34 4.1%
1146  Germany«ShEeBa» elorank 1,032 32 Points 0d 00:02:25h 14 0 14.00 2 0.14 56.3%
1147  Perualberto fujimori elorank 1,032 32 Points 0d 00:15:03h 66 7 9.43 14 0.21 25.2%
1148  Kazakhstan0 elorank 1,031 31 Points 0d 01:29:58h 707 11 64.27 66 0.09 55.5%
1149  CzechiaKirito elorank 1,031 31 Points 0d 00:05:52h 44 1 44.00 4 0.09 44.4%
1150  PeruUnChicoRandom elorank 1,031 31 Points 0d 00:02:05h 15 0 15.00 2 0.13 0.0%


Page: First page ... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]