HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1051  PeruAsiento Reservado elorank 1,047 47 Points 0d 00:24:02h 125 8 15.63 23 0.18 0.0%
1052  PeruDictador Mbappe elorank 1,047 47 Points 0d 00:05:03h 5 1 5.00 0 0.00 40.4%
1053  PeruTooGuchi elorank 1,047 47 Points 0d 00:02:26h 1 2 0.50 0 0.00 10.4%
1054  Peruflav elorank 1,046 46 Points 0d 00:20:25h 145 3 48.33 4 0.03 92.5%
1055  United statesreptilejones elorank 1,046 46 Points 0d 00:25:29h 157 5 31.40 12 0.08 173.1%
1056  TürkiyeM A T Í Z elorank 1,046 0 Points 0d 00:15:42h 25 0 25.00 1 0.04 14.7%
1057  United statestwilightcoffee elorank 1,046 46 Points 0d 00:04:23h 25 0 25.00 1 0.04 47.8%
1058  The netherlandsDraak elorank 1,046 46 Points 0d 00:05:33h 21 0 21.00 5 0.24 0.0%
1059  United statesliamthediam elorank 1,045 45 Points 0d 00:15:56h 94 2 47.00 16 0.17 34.3%
1060  United statesThe_W33bster elorank 1,045 45 Points 0d 00:07:36h 47 1 47.00 11 0.23 0.0%
1061  UzbekistanSirena elorank 1,045 45 Points 0d 00:09:18h 35 1 35.00 9 0.26 0.0%
1062  Spainangelius elorank 1,045 45 Points 0d 00:02:42h 25 0 25.00 3 0.12 0.0%
1063  HungaryIremondo elorank 1,045 45 Points 0d 00:02:42h 23 0 23.00 5 0.22 0.0%
1064  PeruBebito FIU FIU elorank 1,045 35 Points 0d 00:08:32h 16 2 8.00 2 0.13 10.5%
1065  BrazilFee elorank 1,045 45 Points 0d 00:06:01h 21 3 7.00 0 0.00 20.0%
1066  Peruhotel el pajero loco elorank 1,045 45 Points 0d 00:03:06h 5 0 5.00 0 0.00 0.0%
1067  Boliviafrancoguti712 elorank 1,045 45 Points 0d 00:10:32h 1 7 0.14 0 0.00 3.0%
1068  SpainSempai-San elorank 1,044 44 Points 0d 00:06:01h 53 1 53.00 7 0.13 188.9%
1069  BelgiumArchangel elorank 1,044 0 Points 0d 00:06:30h 37 0 37.00 3 0.08 17.8%
1070  Serbiar0cks elorank 1,044 44 Points 0d 00:11:13h 65 2 32.50 6 0.09 45.8%
1071  Polandbreather elorank 1,044 44 Points 0d 00:13:29h 78 3 26.00 5 0.06 44.5%
1072  Peruespantaviejas 3000 elorank 1,044 44 Points 0d 00:06:38h 26 0 26.00 1 0.04 4.4%
1073  United statesjdog elorank 1,044 44 Points 0d 00:03:17h 26 0 26.00 3 0.12 17.5%
1074  TürkiyeCanTOMY elorank 1,044 44 Points 0d 00:03:33h 25 0 25.00 18 0.72 435.2%
1075  EcuadorJohnny Sins elorank 1,044 44 Points 0d 00:13:35h 109 5 21.80 24 0.22 24.3%
1076  United statesstillonit elorank 1,044 0 Points 0d 00:19:32h 183 9 20.33 23 0.13 19.8%
1077  PeruCazaputas42 elorank 1,044 44 Points 0d 00:02:08h 4 0 4.00 0 0.00 58.3%
1078  United statesHunnieBunnie elorank 1,043 43 Points 0d 00:05:53h 39 0 39.00 9 0.23 20.1%
1079  United statesbumflucker9000 elorank 1,043 43 Points 0d 00:11:03h 104 3 34.67 17 0.16 24.6%
1080  CanadaChief Didier elorank 1,043 43 Points 0d 00:06:20h 27 1 27.00 3 0.11 0.0%
1081  PeruMr.Rata elorank 1,043 43 Points 0d 00:04:36h 1 2 0.50 0 0.00 15.9%
1082  BoliviaZurplox elorank 1,043 43 Points 0d 00:09:35h 1 3 0.33 0 0.00 6.6%
1083  JordanSpooki elorank 1,042 10 Points 0d 00:03:13h 27 0 27.00 0 0.00 21.4%
1084  United statesTheGodEmperor elorank 1,042 42 Points 0d 00:07:45h 46 2 23.00 5 0.11 118.3%
1085  GermanyGotem elorank 1,042 36 Points 0d 00:13:19h 63 3 21.00 30 0.48 14.5%
1086  MexicoDon Chepoide elorank 1,042 42 Points 0d 00:11:58h 33 3 11.00 4 0.12 66.7%
1087  GermanyD1NGE omar elorank 1,041 41 Points 0d 00:21:23h 142 3 47.33 22 0.15 49.3%
1088  UkraineThe Last of Us elorank 1,041 41 Points 0d 00:03:44h 42 1 42.00 2 0.05 3.0%
1089  United statesCheeseWheel elorank 1,041 41 Points 0d 02:02:23h 484 19 25.47 57 0.12 28.6%
1090  United statesLag Mogius elorank 1,041 41 Points 0d 00:20:05h 121 5 24.20 24 0.20 44.5%
1091  United statesXalmedim elorank 1,041 41 Points 0d 00:21:29h 93 6 15.50 4 0.04 124.8%
1092  United statesissactheBluefox elorank 1,040 40 Points 0d 00:07:00h 40 0 40.00 3 0.08 0.0%
1093  Saudi arabiayedaannaz elorank 1,040 40 Points 0d 01:12:09h 477 15 31.80 28 0.06 13.5%
1094  Slovakiaa_amir187 elorank 1,040 40 Points 0d 00:03:30h 20 0 20.00 3 0.15 0.0%
1095  MexicoML6USTAV elorank 1,040 40 Points 0d 00:19:13h 136 7 19.43 12 0.09 38.7%
1096  CzechiaHellwalker elorank 1,040 40 Points 0d 00:13:01h 55 3 18.33 7 0.13 0.0%
1097  Peruxx._0 elorank 1,040 40 Points 0d 00:09:44h 43 4 10.75 2 0.05 22.7%
1098  United statesbingsoy854 elorank 1,039 39 Points 0d 00:03:41h 68 1 68.00 10 0.15 11.2%
1099  CanadaScrapdog50 elorank 1,039 8 Points 0d 00:09:53h 31 1 31.00 8 0.26 6.6%
1100  TürkiyeNarkotik25 elorank 1,039 39 Points 0d 00:03:51h 23 0 23.00 5 0.22 21.8%


Page: First page ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]