HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 4,388,856 kills with 650,182 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m1_highway 111,293 2.54% 22,938 3.53% 0.21  
2 c2m2_fairgrounds 84,756 1.93% 20,161 3.10% 0.24  
3 C1_mario1_1 71,853 1.64% 10,318 1.59% 0.14  
4 c1m2_streets 70,700 1.61% 11,390 1.75% 0.16  
5 l4d2_timemachine_01 69,217 1.58% 11,106 1.71% 0.16  
6 l4d2_timemachine_02 68,339 1.56% 10,527 1.62% 0.15  
7 c4m2_sugarmill_a 68,325 1.56% 17,701 2.72% 0.26  
8 c8m2_subway 59,290 1.35% 8,012 1.23% 0.14  
9 c1m1_hotel 58,550 1.33% 10,541 1.62% 0.18  
10 xmas_hotel 57,446 1.31% 8,794 1.35% 0.15  
11 zc_m1 54,187 1.23% 8,855 1.36% 0.16  
12 l4d2_timemachine_03 53,870 1.23% 6,854 1.05% 0.13  
13 c5m2_park 51,207 1.17% 8,201 1.26% 0.16  
14 C1_mario1_2 48,953 1.12% 7,017 1.08% 0.14  
15 c8m4_interior 48,274 1.10% 6,153 0.95% 0.13  
16 CrashBandicootMap1_classic 46,607 1.06% 6,555 1.01% 0.14  
17 splash1 44,221 1.01% 6,607 1.02% 0.15  
18 l4d_sh01_oldsh 43,932 1.00% 8,176 1.26% 0.19  
19 c8m5_rooftop 43,303 0.99% 5,897 0.91% 0.14  
20 c4m1_milltown_a 42,793 0.98% 8,275 1.27% 0.19  
21 c5m3_cemetery 42,636 0.97% 6,249 0.96% 0.15  
22 quethics_1 42,309 0.96% 6,134 0.94% 0.14  
23 c10m4_mainstreet 42,156 0.96% 5,420 0.83% 0.13  
24 c9m1_alleys 41,475 0.95% 6,319 0.97% 0.15  
25 c8m1_apartment 41,122 0.94% 6,516 1.00% 0.16  
26 zc_m2 39,540 0.90% 6,757 1.04% 0.17  
27 c1m3_mall 38,595 0.88% 5,259 0.81% 0.14  
28 c8m3_sewers 38,548 0.88% 4,830 0.74% 0.13  
29 eu02_castle_b16 37,949 0.86% 6,290 0.97% 0.17  
30 c11m2_offices 37,851 0.86% 5,407 0.83% 0.14  
31 c2m3_coaster 36,900 0.84% 6,717 1.03% 0.18  
32 c5m1_waterfront 35,785 0.82% 6,661 1.02% 0.19  
33 srocchurch 35,653 0.81% 5,578 0.86% 0.16  
34 c10m1_caves 35,211 0.80% 5,496 0.85% 0.16  
35 c10m5_houseboat 35,002 0.80% 4,595 0.71% 0.13  
36 l4d2_bts01_forest 34,021 0.78% 5,937 0.91% 0.17  
37 c12m3_bridge 33,068 0.75% 4,070 0.63% 0.12  
38 c12m5_cornfield 32,478 0.74% 4,311 0.66% 0.13  
39 c3m1_plankcountry 32,436 0.74% 6,662 1.02% 0.21  
40 c12m4_barn 32,319 0.74% 4,117 0.63% 0.13  
41 c11m3_garage 32,092 0.73% 3,889 0.60% 0.12  
42 c9m2_lots 31,957 0.73% 4,055 0.62% 0.13  
43 C1_mario1_4 31,206 0.71% 2,873 0.44% 0.09  
44 c7m1_docks 30,970 0.71% 5,285 0.81% 0.17  
45 c2m4_barns 29,712 0.68% 4,641 0.71% 0.16  
46 c1m4_atrium 29,354 0.67% 4,410 0.68% 0.15  
47 c2m5_concert 28,960 0.66% 5,228 0.80% 0.18  
48 l4d2_stadium2_riverwalk 28,776 0.66% 4,810 0.74% 0.17  
49 re3m1 28,730 0.65% 3,826 0.59% 0.13  
50 c11m4_terminal 28,262 0.64% 3,457 0.53% 0.12  
51 c10m3_ranchhouse 27,775 0.63% 3,869 0.60% 0.14  
52 dw_woods 27,655 0.63% 3,940 0.61% 0.14  
53 c10m2_drainage 27,451 0.63% 4,342 0.67% 0.16  
54 c5m4_quarter 27,289 0.62% 3,502 0.54% 0.13  
55 c7m2_barge 27,193 0.62% 4,476 0.69% 0.16  
56 c12m2_traintunnel 27,187 0.62% 3,206 0.49% 0.12  
57 c12m1_hilltop 27,155 0.62% 3,919 0.60% 0.14  
58 dune_02 26,199 0.60% 3,837 0.59% 0.15  
59 c13m2_southpinestream 25,775 0.59% 5,033 0.77% 0.20  
60 eu01_residential_b16 25,645 0.58% 3,710 0.57% 0.14  
61 c11m1_greenhouse 25,336 0.58% 3,536 0.54% 0.14  
62 l4d2_timemachine_04 25,043 0.57% 3,115 0.48% 0.12  
63 splash2 24,894 0.57% 3,919 0.60% 0.16  
64 l4d2_stadium1_apartment 24,791 0.56% 4,023 0.62% 0.16  
65 l4d2_city17_02 24,739 0.56% 3,751 0.58% 0.15  
66 plaza_espana 23,970 0.55% 3,464 0.53% 0.14  
67 dune_01 23,813 0.54% 4,035 0.62% 0.17  
68 eu03_oldtown_b16 23,481 0.54% 3,496 0.54% 0.15  
69 DthMnt_Village 23,354 0.53% 3,406 0.52% 0.15  
70 mnac 23,300 0.53% 2,291 0.35% 0.10  
71 eu04_freeway_b16 21,658 0.49% 2,885 0.44% 0.13  
72 c5m5_bridge 21,557 0.49% 2,882 0.44% 0.13  
73 c14m1_junkyard 21,092 0.48% 2,984 0.46% 0.14  
74 SA_01 20,894 0.48% 2,531 0.39% 0.12  
75 c3m4_plantation 20,834 0.47% 3,012 0.46% 0.14  
76 splash4 20,555 0.47% 2,678 0.41% 0.13  
77 l4d_SH02_School 20,555 0.47% 3,444 0.53% 0.17  
78 l4d2_city17_01 20,497 0.47% 3,781 0.58% 0.18  
79 zc_m4 20,273 0.46% 2,362 0.36% 0.12  
80 the_hive_m2 20,184 0.46% 2,136 0.33% 0.11  
81 c6m2_bedlam 20,042 0.46% 3,040 0.47% 0.15  
82 c13m1_alpinecreek 19,584 0.45% 2,964 0.46% 0.15  
83 c6m1_riverbank 19,396 0.44% 2,687 0.41% 0.14  
84 c11m5_runway 19,271 0.44% 2,546 0.39% 0.13  
85 C1_mario1_3 18,978 0.43% 2,019 0.31% 0.11  
86 crashbandicootmap6_classic 18,253 0.42% 1,688 0.26% 0.09  
87 l4d2_bts02_station 18,197 0.41% 2,566 0.39% 0.14  
88 SA_02 18,150 0.41% 2,030 0.31% 0.11  
89 requiem_01 18,134 0.41% 2,760 0.42% 0.15  
90 DthMnt_crater 17,472 0.40% 2,051 0.32% 0.12  
91 quethics_2 16,947 0.39% 2,103 0.32% 0.12  
92 dw_underground 16,856 0.38% 2,022 0.31% 0.12  
93 c13m3_memorialbridge 16,677 0.38% 1,644 0.25% 0.10  
94 re3m3 16,659 0.38% 2,099 0.32% 0.13  
95 c7m3_port 16,605 0.38% 2,973 0.46% 0.18  
96 splash5 16,364 0.37% 1,875 0.29% 0.11  
97 crashbandicootmap3_classic 16,219 0.37% 1,888 0.29% 0.12  
98 c3m2_swamp 15,986 0.36% 2,275 0.35% 0.14  
99 dm1_suburbs 15,894 0.36% 1,931 0.30% 0.12  
100 l4d2_bts03_town 15,726 0.36% 2,187 0.34% 0.14  
101 l4d_ihm02_manor 15,604 0.36% 2,088 0.32% 0.13  
102 l4d2_city17_04 15,523 0.35% 2,003 0.31% 0.13  
103 c14m2_lighthouse 15,421 0.35% 2,166 0.33% 0.14  
104 splash3 15,383 0.35% 1,884 0.29% 0.12  
105 c13m4_cutthroatcreek 15,247 0.35% 1,584 0.24% 0.10  
106 DthMnt_TempleForye 15,187 0.35% 1,901 0.29% 0.13  
107 xmas_streets 15,034 0.34% 1,941 0.30% 0.13  
108 c6m3_port 14,850 0.34% 2,202 0.34% 0.15  
109 dkr_m3_tunneloflove 14,491 0.33% 3,081 0.47% 0.21  
110 l4d2_stadium3_city1 14,409 0.33% 1,877 0.29% 0.13  
111 l4d2_city17_03 14,306 0.33% 2,075 0.32% 0.15  
112 zc_m3 13,686 0.31% 1,548 0.24% 0.11  
113 cf_m2_mall 13,612 0.31% 2,084 0.32% 0.15  
114 cf_m1_town 13,491 0.31% 1,979 0.30% 0.15  
115 dfb2m1_city 12,561 0.29% 2,057 0.32% 0.16  
116 l4d_SH03_Schoolalt 12,368 0.28% 2,052 0.32% 0.17  
117 c3m3_shantytown 12,175 0.28% 1,826 0.28% 0.15  
118 eu05_train_b16 11,919 0.27% 1,583 0.24% 0.13  
119 the_hive_m1 11,759 0.27% 1,673 0.26% 0.14  
120 xmas_mall 11,734 0.27% 1,198 0.18% 0.10  
121 l4d_yama_1 11,527 0.26% 2,248 0.35% 0.20  
122 indiana_adventure 11,469 0.26% 1,739 0.27% 0.15  
123 crashbandicootmap2_classic 11,142 0.25% 1,097 0.17% 0.10  
124 l4d2_city17_05 10,853 0.25% 1,341 0.21% 0.12  
125 c4m3_sugarmill_b 10,665 0.24% 1,696 0.26% 0.16  
126 uf2_rooftops 10,336 0.24% 1,297 0.20% 0.13  
127 l4d_ihm01_forest 10,271 0.23% 1,622 0.25% 0.16  
128 dw_complex 10,247 0.23% 1,301 0.20% 0.13  
129 l4d2_stadium5_stadium 10,173 0.23% 1,329 0.20% 0.13  
130 dw_otherworld 10,019 0.23% 980 0.15% 0.10  
131 zc_m5 9,808 0.22% 943 0.15% 0.10  
132 l4d2_freezing_dc_01 9,758 0.22% 1,270 0.20% 0.13  
133 ld1dlc 9,752 0.22% 1,450 0.22% 0.15  
134 l4d_ihm05_lakeside 9,580 0.22% 1,190 0.18% 0.12  
135 cf_m3_evac 9,496 0.22% 1,166 0.18% 0.12  
136 re3m4 9,455 0.22% 1,071 0.16% 0.11  
137 l4d2_stadium4_city2 9,428 0.21% 1,397 0.21% 0.15  
138 l4d_149_1 9,354 0.21% 1,238 0.19% 0.13  
139 re3m2 9,314 0.21% 1,189 0.18% 0.13  
140 l4d2_freezing_dc_02 9,276 0.21% 1,120 0.17% 0.12  
141 maria_cristina 9,255 0.21% 1,389 0.21% 0.15  
142 l4d2_bts06_school 9,152 0.21% 1,059 0.16% 0.12  
143 requiem_03 9,104 0.21% 1,197 0.18% 0.13  
144 quethics_4 8,938 0.20% 1,039 0.16% 0.12  
145 l4d2_freezing_dc_03 8,884 0.20% 1,073 0.17% 0.12  
146 uf1_boulevard 8,859 0.20% 1,454 0.22% 0.16  
147 dfb2m2_library 8,462 0.19% 1,362 0.21% 0.16  
148 the_hive_m3 8,456 0.19% 1,127 0.17% 0.13  
149 bt1 8,425 0.19% 1,149 0.18% 0.14  
150 re3m8 8,407 0.19% 890 0.14% 0.11  
151 l4d_149_5 8,387 0.19% 941 0.14% 0.11  
152 l4d_149_3 8,366 0.19% 924 0.14% 0.11  
153 l4d2_bts04_cinema 8,237 0.19% 1,007 0.15% 0.12  
154 l4d_149_4 8,101 0.18% 842 0.13% 0.10  
155 l4d_ihm03_underground 8,086 0.18% 1,081 0.17% 0.13  
156 dfb2m3_stadium 7,833 0.18% 1,179 0.18% 0.15  
157 l4d2_freezing_dc_04 7,671 0.17% 891 0.14% 0.12  
158 l4d_149_2 7,622 0.17% 794 0.12% 0.10  
159 c4m5_milltown_escape 7,599 0.17% 1,111 0.17% 0.15  
160 indiana_adventure2 7,464 0.17% 895 0.14% 0.12  
161 l4d_SH04_Church 7,455 0.17% 1,186 0.18% 0.16  
162 c4m4_milltown_b 7,321 0.17% 984 0.15% 0.13  
163 requiem_02 7,169 0.16% 997 0.15% 0.14  
164 cf_m5_highway 7,044 0.16% 855 0.13% 0.12  
165 dune_04 7,041 0.16% 546 0.08% 0.08  
166 l4d_yama_3 7,034 0.16% 1,079 0.17% 0.15  
167 outruncity_01 6,650 0.15% 1,035 0.16% 0.16  
168 CrashBandicootMap1 6,623 0.15% 948 0.15% 0.14  
169 dkr_m2_carnival 6,595 0.15% 1,050 0.16% 0.16  
170 quethics_3 6,484 0.15% 764 0.12% 0.12  
171 l4d2_bts05_church 6,464 0.15% 751 0.12% 0.12  
172 cf_m4_outskirts 6,356 0.14% 687 0.11% 0.11  
173 l4d2_daybreak01_hotel 6,353 0.14% 875 0.13% 0.14  
174 dfb2m5_station 6,300 0.14% 711 0.11% 0.11  
175 l4d_yama_2 6,207 0.14% 1,193 0.18% 0.19  
176 l4d_sh07_otherchurch 6,072 0.14% 700 0.11% 0.12  
177 l4d2_freezing_dc_05 6,047 0.14% 674 0.10% 0.11  
178 pier_pressure_pierfinale 5,886 0.13% 591 0.09% 0.10  
179 pier_pressure_bluffs 5,877 0.13% 926 0.14% 0.16  
180 crashbandicootmap5_classic 5,845 0.13% 559 0.09% 0.10  
181 dkr_m1_motel 5,829 0.13% 1,142 0.18% 0.20  
182 uf3_harbor 5,821 0.13% 652 0.10% 0.11  
183 l4d2_ravenholmwar_1 5,791 0.13% 943 0.15% 0.16  
184 crashbandicootmap4_classic 5,724 0.13% 874 0.13% 0.15  
185 bdp_bunker01 5,569 0.13% 948 0.15% 0.17  
186 bdp_bunker02 5,494 0.13% 1,021 0.16% 0.19  
187 l4d_yama_5 5,430 0.12% 749 0.12% 0.14  
188 dm5_summit 5,364 0.12% 504 0.08% 0.09  
189 nanningcity_departure_m1 5,261 0.12% 835 0.13% 0.16  
190 l4d_yama_4 5,147 0.12% 921 0.14% 0.18  
191 ld2dlc 5,007 0.11% 679 0.10% 0.14  
192 dune_05 4,810 0.11% 454 0.07% 0.09  
193 the_hive_m5 4,697 0.11% 496 0.08% 0.11  
194 quethics_5 4,661 0.11% 586 0.09% 0.13  
195 wow_map3 4,654 0.11% 517 0.08% 0.11  
196 bdp_bunker04 4,456 0.10% 548 0.08% 0.12  
197 outrunsky_03 4,448 0.10% 548 0.08% 0.12  
198 CrashBandicootMap2 4,420 0.10% 581 0.09% 0.13  
199 l4d_sh06_hospitalalt 4,418 0.10% 504 0.08% 0.11  
200 l4d_SH09_Resort 4,403 0.10% 505 0.08% 0.11  
201 nanningcity_main_street_m3 4,180 0.10% 447 0.07% 0.11  
202 dune_03 4,123 0.09% 434 0.07% 0.11  
203 xmas_atrium 4,094 0.09% 358 0.06% 0.09  
204 l4d_sh10_amusementpark 4,081 0.09% 513 0.08% 0.13  
205 l4d_ihm04_lumberyard 4,061 0.09% 521 0.08% 0.13  
206 uf4_airfield 3,996 0.09% 507 0.08% 0.13  
207 pier_pressure_boardwalk 3,962 0.09% 391 0.06% 0.10  
208 dkr_m5_stadium 3,959 0.09% 503 0.08% 0.13  
209 l4d_sh11_nowhere 3,833 0.09% 468 0.07% 0.12  
210 dw_final 3,830 0.09% 296 0.05% 0.08  
211 wow_map2 3,726 0.08% 438 0.07% 0.12  
212 quethics_6 3,715 0.08% 378 0.06% 0.10  
213 wow_map1 3,684 0.08% 570 0.09% 0.15  
214 CrashBandicootMap4 3,663 0.08% 477 0.07% 0.13  
215 requiem_04 3,567 0.08% 487 0.07% 0.14  
216 dthmnt_temple3rdfloor 3,476 0.08% 358 0.06% 0.10  
217 dkr_m4_ferris 3,441 0.08% 522 0.08% 0.15  
218 outrungridfinale_05 3,386 0.08% 327 0.05% 0.10  
219 the_hive_m4 3,377 0.08% 443 0.07% 0.13  
220 bdp_bunker03 3,369 0.08% 415 0.06% 0.12  
221 nanningcity_chaoyang_square_m2 3,329 0.08% 367 0.06% 0.11  
222 re3m5 3,314 0.08% 421 0.06% 0.13  
223 l4d2_ravenholmwar_3 3,296 0.08% 371 0.06% 0.11  
224 re3m6 3,128 0.07% 460 0.07% 0.15  
225 dfb2m4_woods 3,079 0.07% 369 0.06% 0.12  
226 indiana_adventure3 3,069 0.07% 291 0.04% 0.09  
227 l4d2_ravenholmwar_2 3,041 0.07% 339 0.05% 0.11  
228 ld3dlc 3,001 0.07% 404 0.06% 0.13  
229 l4d_dbd2dc_anna_is_gone 2,999 0.07% 382 0.06% 0.13  
230 nanningcity_main_road_m4 2,785 0.06% 301 0.05% 0.11  
231 redemptionII-deadstop 2,720 0.06% 451 0.07% 0.17  
232 re3m7 2,625 0.06% 338 0.05% 0.13  
233 l4d_dbd2dc_the_mall 2,557 0.06% 343 0.05% 0.13  
234 wow_map4 2,436 0.06% 214 0.03% 0.09  
235 l4d_SH05_Hospital 2,345 0.05% 337 0.05% 0.14  
236 bt2 2,295 0.05% 258 0.04% 0.11  
237 SA_05 2,273 0.05% 234 0.04% 0.10  
238 saltwell_5_d 2,205 0.05% 251 0.04% 0.11  
239 saltwell_1_d 2,153 0.05% 387 0.06% 0.18  
240 l4d_sh08_Sewers 2,151 0.05% 261 0.04% 0.12  
241 hf01_theforest 2,146 0.05% 241 0.04% 0.11  
242 dm4_caves 2,123 0.05% 377 0.06% 0.18  
243 dm2_blastzone 2,061 0.05% 294 0.05% 0.14  
244 SA_03 1,894 0.04% 252 0.04% 0.13  
245 sh_02 1,864 0.04% 206 0.03% 0.11  
246 ld4dlc 1,839 0.04% 169 0.03% 0.09  
247 saltwell_4_d 1,825 0.04% 211 0.03% 0.12  
248 wow_map5 1,817 0.04% 227 0.03% 0.12  
249 outruncity_04 1,806 0.04% 198 0.03% 0.11  
250 outruncity_02 1,784 0.04% 213 0.03% 0.12  
251 l4d_SH_Theend4 1,769 0.04% 225 0.03% 0.13  
252 redemptionii-plantworks 1,728 0.04% 280 0.04% 0.16  
253 CrashBandicootMap3 1,724 0.04% 192 0.03% 0.11  
254 l4d2_daybreak02_coastline 1,721 0.04% 229 0.04% 0.13  
255 SA_06 1,583 0.04% 181 0.03% 0.11  
256 bt3 1,579 0.04% 163 0.03% 0.10  
257 SH_01 1,535 0.03% 172 0.03% 0.11  
258 nanningcity_bridge_m6 1,485 0.03% 124 0.02% 0.08  
259 l4d2_ravenholmwar_4 1,465 0.03% 143 0.02% 0.10  
260 dm3_canyon 1,376 0.03% 168 0.03% 0.12  
261 sv_eu_castle_b01 1,362 0.03% 161 0.02% 0.12  
262 requiem_05 1,270 0.03% 165 0.03% 0.13  
263 l4d_dbd2dc_new_dawn 1,243 0.03% 188 0.03% 0.15  
264 l4d2_daybreak03_bridge 1,241 0.03% 155 0.02% 0.12  
265 l4d2_pdmesa01_surface 1,217 0.03% 194 0.03% 0.16  
266 l4d_sh12_theend 1,207 0.03% 109 0.02% 0.09  
267 nanningcity_workzone_m5 1,176 0.03% 110 0.02% 0.09  
268 1_m1 1,176 0.03% 105 0.02% 0.09  
269 5_m5 1,151 0.03% 121 0.02% 0.11  
270 ld5dlc 1,129 0.03% 126 0.02% 0.11  
271 l4d2_pdmesa02_shafted 1,062 0.02% 183 0.03% 0.17  
272 saltwell_2_d 1,037 0.02% 138 0.02% 0.13  
273 saltwell_3_d 1,018 0.02% 85 0.01% 0.08  
274 l4d_SH_Theend2 1,010 0.02% 140 0.02% 0.14  
275 bdp_bunker05a 1,001 0.02% 126 0.02% 0.13  
276 l4d2_pdmesa03_office 996 0.02% 141 0.02% 0.14  
277 DthMnt_Temple4thFloor 996 0.02% 106 0.02% 0.11  
278 2_m2 885 0.02% 93 0.01% 0.11  
279 ld1 839 0.02% 115 0.02% 0.14  
280 ld6dlc 715 0.02% 83 0.01% 0.12  
281 ld2 707 0.02% 81 0.01% 0.11  
282 4_m4 686 0.02% 83 0.01% 0.12  
283 SA_07 680 0.02% 72 0.01% 0.11  
284 CrashBandicootMap5 671 0.02% 89 0.01% 0.13  
285 LD3 588 0.01% 53 0.01% 0.09  
286 3_m3 578 0.01% 48 0.01% 0.08  
287 bt4 566 0.01% 53 0.01% 0.09  
288 SA_04 530 0.01% 56 0.01% 0.11  
289 SH_03 484 0.01% 63 0.01% 0.13  
290 6_m6 474 0.01% 45 0.01% 0.09  
291 bt5 451 0.01% 70 0.01% 0.16  
292 LD5 445 0.01% 36 0.01% 0.08  
293 ld4 445 0.01% 25 0.00% 0.06  
294 dune_05_vs 198 0.00% 21 0.00% 0.11  
295 l4d2_pdmesa04_pointinsert 115 0.00% 23 0.00% 0.20  
296 l4d_sh_theend3 80 0.00% 21 0.00% 0.26  
297 (Unaccounted) 18 0.00% 4 0.00% 0.22  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]