HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 4,250,787 kills with 632,321 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m1_highway 111,022 2.61% 22,876 3.62% 0.21  
2 c2m2_fairgrounds 84,640 1.99% 20,142 3.19% 0.24  
3 c1m2_streets 69,050 1.62% 11,126 1.76% 0.16  
4 C1_mario1_1 68,787 1.62% 9,893 1.56% 0.14  
5 c4m2_sugarmill_a 68,325 1.61% 17,701 2.80% 0.26  
6 l4d2_timemachine_01 64,739 1.52% 10,394 1.64% 0.16  
7 l4d2_timemachine_02 63,229 1.49% 9,769 1.54% 0.15  
8 c8m2_subway 58,204 1.37% 7,901 1.25% 0.14  
9 xmas_hotel 57,446 1.35% 8,794 1.39% 0.15  
10 c1m1_hotel 56,617 1.33% 10,223 1.62% 0.18  
11 zc_m1 53,967 1.27% 8,816 1.39% 0.16  
12 c5m2_park 50,793 1.19% 8,155 1.29% 0.16  
13 l4d2_timemachine_03 50,304 1.18% 6,361 1.01% 0.13  
14 c8m4_interior 47,272 1.11% 6,059 0.96% 0.13  
15 C1_mario1_2 47,147 1.11% 6,758 1.07% 0.14  
16 l4d_sh01_oldsh 43,686 1.03% 8,132 1.29% 0.19  
17 c4m1_milltown_a 42,793 1.01% 8,275 1.31% 0.19  
18 c8m5_rooftop 42,731 1.01% 5,841 0.92% 0.14  
19 splash1 42,346 1.00% 6,386 1.01% 0.15  
20 CrashBandicootMap1_classic 42,322 1.00% 5,934 0.94% 0.14  
21 c9m1_alleys 41,001 0.96% 6,257 0.99% 0.15  
22 quethics_1 40,969 0.96% 5,979 0.95% 0.15  
23 c10m4_mainstreet 40,944 0.96% 5,285 0.84% 0.13  
24 c8m1_apartment 40,710 0.96% 6,467 1.02% 0.16  
25 c5m3_cemetery 40,021 0.94% 5,990 0.95% 0.15  
26 zc_m2 38,660 0.91% 6,675 1.06% 0.17  
27 c8m3_sewers 37,909 0.89% 4,772 0.75% 0.13  
28 c1m3_mall 37,823 0.89% 5,181 0.82% 0.14  
29 eu02_castle_b16 37,671 0.89% 6,252 0.99% 0.17  
30 c2m3_coaster 36,900 0.87% 6,717 1.06% 0.18  
31 c11m2_offices 36,838 0.87% 5,301 0.84% 0.14  
32 srocchurch 35,653 0.84% 5,578 0.88% 0.16  
33 c5m1_waterfront 35,595 0.84% 6,616 1.05% 0.19  
34 c10m5_houseboat 34,521 0.81% 4,537 0.72% 0.13  
35 c10m1_caves 33,741 0.79% 5,303 0.84% 0.16  
36 l4d2_bts01_forest 32,628 0.77% 5,728 0.91% 0.18  
37 c12m3_bridge 32,430 0.76% 3,996 0.63% 0.12  
38 c12m4_barn 31,604 0.74% 4,034 0.64% 0.13  
39 c9m2_lots 31,469 0.74% 4,007 0.63% 0.13  
40 c3m1_plankcountry 31,444 0.74% 6,560 1.04% 0.21  
41 c12m5_cornfield 31,386 0.74% 4,195 0.66% 0.13  
42 C1_mario1_4 30,887 0.73% 2,845 0.45% 0.09  
43 c11m3_garage 30,472 0.72% 3,717 0.59% 0.12  
44 c7m1_docks 29,877 0.70% 5,055 0.80% 0.17  
45 c2m4_barns 29,712 0.70% 4,641 0.73% 0.16  
46 c2m5_concert 28,960 0.68% 5,228 0.83% 0.18  
47 re3m1 28,730 0.68% 3,826 0.61% 0.13  
48 c1m4_atrium 28,382 0.67% 4,292 0.68% 0.15  
49 l4d2_stadium2_riverwalk 28,271 0.67% 4,747 0.75% 0.17  
50 c11m4_terminal 27,649 0.65% 3,370 0.53% 0.12  
51 dw_woods 27,466 0.65% 3,917 0.62% 0.14  
52 c10m3_ranchhouse 27,204 0.64% 3,795 0.60% 0.14  
53 c5m4_quarter 26,522 0.62% 3,406 0.54% 0.13  
54 c7m2_barge 26,507 0.62% 4,386 0.69% 0.17  
55 c12m2_traintunnel 26,464 0.62% 3,150 0.50% 0.12  
56 c12m1_hilltop 26,402 0.62% 3,849 0.61% 0.15  
57 c10m2_drainage 26,111 0.61% 4,181 0.66% 0.16  
58 eu01_residential_b16 25,404 0.60% 3,673 0.58% 0.14  
59 c13m2_southpinestream 25,154 0.59% 4,926 0.78% 0.20  
60 c11m1_greenhouse 24,867 0.58% 3,484 0.55% 0.14  
61 l4d2_city17_02 24,739 0.58% 3,751 0.59% 0.15  
62 splash2 24,477 0.58% 3,885 0.61% 0.16  
63 l4d2_stadium1_apartment 24,043 0.57% 3,881 0.61% 0.16  
64 plaza_espana 23,970 0.56% 3,464 0.55% 0.14  
65 eu03_oldtown_b16 23,481 0.55% 3,496 0.55% 0.15  
66 l4d2_timemachine_04 23,309 0.55% 2,875 0.45% 0.12  
67 mnac 23,300 0.55% 2,291 0.36% 0.10  
68 DthMnt_Village 22,539 0.53% 3,289 0.52% 0.15  
69 dune_01 22,252 0.52% 3,545 0.56% 0.16  
70 eu04_freeway_b16 21,658 0.51% 2,885 0.46% 0.13  
71 c5m5_bridge 21,027 0.49% 2,829 0.45% 0.13  
72 l4d2_city17_01 20,497 0.48% 3,781 0.60% 0.18  
73 c3m4_plantation 20,379 0.48% 2,963 0.47% 0.15  
74 l4d_SH02_School 20,285 0.48% 3,405 0.54% 0.17  
75 the_hive_m2 20,184 0.47% 2,136 0.34% 0.11  
76 c6m2_bedlam 20,042 0.47% 3,040 0.48% 0.15  
77 SA_01 19,854 0.47% 2,409 0.38% 0.12  
78 c14m1_junkyard 19,642 0.46% 2,802 0.44% 0.14  
79 splash4 19,549 0.46% 2,561 0.41% 0.13  
80 c6m1_riverbank 19,388 0.46% 2,687 0.42% 0.14  
81 c13m1_alpinecreek 19,060 0.45% 2,888 0.46% 0.15  
82 c11m5_runway 18,639 0.44% 2,490 0.39% 0.13  
83 zc_m4 18,475 0.43% 2,186 0.35% 0.12  
84 C1_mario1_3 18,264 0.43% 1,923 0.30% 0.11  
85 requiem_01 18,134 0.43% 2,760 0.44% 0.15  
86 dune_02 17,795 0.42% 2,252 0.36% 0.13  
87 crashbandicootmap6_classic 17,256 0.41% 1,621 0.26% 0.09  
88 DthMnt_crater 17,063 0.40% 1,992 0.32% 0.12  
89 SA_02 16,902 0.40% 1,913 0.30% 0.11  
90 dw_underground 16,856 0.40% 2,022 0.32% 0.12  
91 c13m3_memorialbridge 16,677 0.39% 1,644 0.26% 0.10  
92 l4d2_bts02_station 16,665 0.39% 2,371 0.37% 0.14  
93 re3m3 16,659 0.39% 2,099 0.33% 0.13  
94 quethics_2 16,647 0.39% 2,078 0.33% 0.12  
95 c7m3_port 16,602 0.39% 2,972 0.47% 0.18  
96 splash5 15,843 0.37% 1,819 0.29% 0.11  
97 crashbandicootmap3_classic 15,568 0.37% 1,831 0.29% 0.12  
98 l4d2_city17_04 15,523 0.37% 2,003 0.32% 0.13  
99 c13m4_cutthroatcreek 15,247 0.36% 1,584 0.25% 0.10  
100 xmas_streets 15,034 0.35% 1,941 0.31% 0.13  
101 l4d_ihm02_manor 15,015 0.35% 1,985 0.31% 0.13  
102 l4d2_bts03_town 14,941 0.35% 2,051 0.32% 0.14  
103 splash3 14,929 0.35% 1,845 0.29% 0.12  
104 c14m2_lighthouse 14,891 0.35% 2,108 0.33% 0.14  
105 c6m3_port 14,850 0.35% 2,202 0.35% 0.15  
106 c3m2_swamp 14,810 0.35% 2,174 0.34% 0.15  
107 dkr_m3_tunneloflove 14,491 0.34% 3,081 0.49% 0.21  
108 DthMnt_TempleForye 14,323 0.34% 1,796 0.28% 0.13  
109 l4d2_city17_03 14,306 0.34% 2,075 0.33% 0.15  
110 l4d2_stadium3_city1 13,715 0.32% 1,752 0.28% 0.13  
111 zc_m3 13,609 0.32% 1,539 0.24% 0.11  
112 cf_m2_mall 13,370 0.31% 2,043 0.32% 0.15  
113 cf_m1_town 12,448 0.29% 1,799 0.28% 0.14  
114 l4d_SH03_Schoolalt 12,368 0.29% 2,052 0.32% 0.17  
115 c3m3_shantytown 11,995 0.28% 1,805 0.29% 0.15  
116 eu05_train_b16 11,919 0.28% 1,583 0.25% 0.13  
117 xmas_mall 11,734 0.28% 1,198 0.19% 0.10  
118 the_hive_m1 11,571 0.27% 1,654 0.26% 0.14  
119 indiana_adventure 11,303 0.27% 1,720 0.27% 0.15  
120 dm1_suburbs 10,984 0.26% 1,467 0.23% 0.13  
121 l4d_yama_1 10,946 0.26% 2,174 0.34% 0.20  
122 l4d2_city17_05 10,853 0.26% 1,341 0.21% 0.12  
123 c4m3_sugarmill_b 10,665 0.25% 1,696 0.27% 0.16  
124 crashbandicootmap2_classic 10,439 0.25% 1,035 0.16% 0.10  
125 uf2_rooftops 10,336 0.24% 1,297 0.21% 0.13  
126 dw_complex 10,247 0.24% 1,301 0.21% 0.13  
127 l4d2_stadium5_stadium 10,173 0.24% 1,329 0.21% 0.13  
128 l4d_ihm01_forest 10,024 0.24% 1,573 0.25% 0.16  
129 dw_otherworld 10,019 0.24% 980 0.15% 0.10  
130 dfb2m1_city 9,996 0.24% 1,701 0.27% 0.17  
131 l4d_ihm05_lakeside 9,580 0.23% 1,190 0.19% 0.12  
132 cf_m3_evac 9,496 0.22% 1,166 0.18% 0.12  
133 re3m4 9,455 0.22% 1,071 0.17% 0.11  
134 l4d_149_1 9,354 0.22% 1,238 0.20% 0.13  
135 re3m2 9,314 0.22% 1,189 0.19% 0.13  
136 maria_cristina 9,255 0.22% 1,389 0.22% 0.15  
137 requiem_03 9,104 0.21% 1,197 0.19% 0.13  
138 l4d2_freezing_dc_01 9,095 0.21% 1,172 0.19% 0.13  
139 l4d2_stadium4_city2 8,905 0.21% 1,332 0.21% 0.15  
140 l4d2_freezing_dc_02 8,743 0.21% 1,042 0.16% 0.12  
141 quethics_4 8,665 0.20% 994 0.16% 0.11  
142 zc_m5 8,619 0.20% 861 0.14% 0.10  
143 ld1dlc 8,593 0.20% 1,319 0.21% 0.15  
144 uf1_boulevard 8,522 0.20% 1,402 0.22% 0.16  
145 the_hive_m3 8,456 0.20% 1,127 0.18% 0.13  
146 re3m8 8,407 0.20% 890 0.14% 0.11  
147 l4d2_bts06_school 8,396 0.20% 961 0.15% 0.11  
148 l4d_149_5 8,387 0.20% 941 0.15% 0.11  
149 l4d_149_3 8,366 0.20% 924 0.15% 0.11  
150 l4d_149_4 8,101 0.19% 842 0.13% 0.10  
151 l4d_ihm03_underground 8,086 0.19% 1,081 0.17% 0.13  
152 bt1 7,767 0.18% 1,068 0.17% 0.14  
153 l4d2_bts04_cinema 7,730 0.18% 962 0.15% 0.12  
154 l4d2_freezing_dc_03 7,714 0.18% 917 0.15% 0.12  
155 l4d_149_2 7,622 0.18% 794 0.13% 0.10  
156 c4m5_milltown_escape 7,599 0.18% 1,111 0.18% 0.15  
157 indiana_adventure2 7,464 0.18% 895 0.14% 0.12  
158 l4d_SH04_Church 7,455 0.18% 1,186 0.19% 0.16  
159 c4m4_milltown_b 7,321 0.17% 984 0.16% 0.13  
160 requiem_02 7,169 0.17% 997 0.16% 0.14  
161 cf_m5_highway 7,044 0.17% 855 0.14% 0.12  
162 l4d_yama_3 7,034 0.17% 1,079 0.17% 0.15  
163 dfb2m2_library 6,951 0.16% 1,173 0.19% 0.17  
164 outruncity_01 6,650 0.16% 1,035 0.16% 0.16  
165 CrashBandicootMap1 6,623 0.16% 948 0.15% 0.14  
166 dkr_m2_carnival 6,595 0.16% 1,050 0.17% 0.16  
167 l4d2_freezing_dc_04 6,510 0.15% 730 0.12% 0.11  
168 cf_m4_outskirts 6,356 0.15% 687 0.11% 0.11  
169 quethics_3 6,315 0.15% 744 0.12% 0.12  
170 l4d_yama_2 6,207 0.15% 1,193 0.19% 0.19  
171 l4d_sh07_otherchurch 6,072 0.14% 700 0.11% 0.12  
172 dfb2m3_stadium 6,030 0.14% 905 0.14% 0.15  
173 dfb2m5_station 5,960 0.14% 676 0.11% 0.11  
174 pier_pressure_pierfinale 5,886 0.14% 591 0.09% 0.10  
175 dkr_m1_motel 5,829 0.14% 1,142 0.18% 0.20  
176 uf3_harbor 5,821 0.14% 652 0.10% 0.11  
177 l4d2_bts05_church 5,715 0.13% 645 0.10% 0.11  
178 pier_pressure_bluffs 5,654 0.13% 882 0.14% 0.16  
179 l4d2_daybreak01_hotel 5,635 0.13% 783 0.12% 0.14  
180 bdp_bunker01 5,569 0.13% 948 0.15% 0.17  
181 l4d2_freezing_dc_05 5,528 0.13% 633 0.10% 0.11  
182 bdp_bunker02 5,494 0.13% 1,021 0.16% 0.19  
183 crashbandicootmap5_classic 5,310 0.12% 518 0.08% 0.10  
184 nanningcity_departure_m1 5,231 0.12% 829 0.13% 0.16  
185 crashbandicootmap4_classic 5,180 0.12% 805 0.13% 0.16  
186 l4d_yama_4 5,147 0.12% 921 0.15% 0.18  
187 the_hive_m5 4,697 0.11% 496 0.08% 0.11  
188 quethics_5 4,661 0.11% 586 0.09% 0.13  
189 wow_map3 4,654 0.11% 517 0.08% 0.11  
190 bdp_bunker04 4,456 0.10% 548 0.09% 0.12  
191 outrunsky_03 4,448 0.10% 548 0.09% 0.12  
192 dune_04 4,420 0.10% 315 0.05% 0.07  
193 CrashBandicootMap2 4,420 0.10% 581 0.09% 0.13  
194 l4d_sh06_hospitalalt 4,418 0.10% 504 0.08% 0.11  
195 l4d_SH09_Resort 4,403 0.10% 505 0.08% 0.11  
196 ld2dlc 4,321 0.10% 620 0.10% 0.14  
197 l4d2_ravenholmwar_1 4,237 0.10% 721 0.11% 0.17  
198 nanningcity_main_street_m3 4,180 0.10% 447 0.07% 0.11  
199 xmas_atrium 4,094 0.10% 358 0.06% 0.09  
200 l4d_sh10_amusementpark 4,081 0.10% 513 0.08% 0.13  
201 l4d_yama_5 4,063 0.10% 553 0.09% 0.14  
202 l4d_ihm04_lumberyard 4,061 0.10% 521 0.08% 0.13  
203 uf4_airfield 3,996 0.09% 507 0.08% 0.13  
204 pier_pressure_boardwalk 3,962 0.09% 391 0.06% 0.10  
205 dkr_m5_stadium 3,959 0.09% 503 0.08% 0.13  
206 l4d_sh11_nowhere 3,833 0.09% 468 0.07% 0.12  
207 dw_final 3,830 0.09% 296 0.05% 0.08  
208 wow_map2 3,726 0.09% 438 0.07% 0.12  
209 quethics_6 3,715 0.09% 378 0.06% 0.10  
210 wow_map1 3,684 0.09% 570 0.09% 0.15  
211 dune_05 3,676 0.09% 345 0.05% 0.09  
212 CrashBandicootMap4 3,663 0.09% 477 0.08% 0.13  
213 requiem_04 3,567 0.08% 487 0.08% 0.14  
214 dthmnt_temple3rdfloor 3,476 0.08% 358 0.06% 0.10  
215 dkr_m4_ferris 3,441 0.08% 522 0.08% 0.15  
216 outrungridfinale_05 3,386 0.08% 327 0.05% 0.10  
217 the_hive_m4 3,377 0.08% 443 0.07% 0.13  
218 bdp_bunker03 3,369 0.08% 415 0.07% 0.12  
219 nanningcity_chaoyang_square_m2 3,329 0.08% 367 0.06% 0.11  
220 re3m5 3,314 0.08% 421 0.07% 0.13  
221 re3m6 3,128 0.07% 460 0.07% 0.15  
222 indiana_adventure3 3,069 0.07% 291 0.05% 0.09  
223 ld3dlc 3,001 0.07% 404 0.06% 0.13  
224 l4d_dbd2dc_anna_is_gone 2,999 0.07% 382 0.06% 0.13  
225 l4d2_ravenholmwar_3 2,859 0.07% 324 0.05% 0.11  
226 nanningcity_main_road_m4 2,785 0.07% 301 0.05% 0.11  
227 redemptionII-deadstop 2,720 0.06% 451 0.07% 0.17  
228 dfb2m4_woods 2,682 0.06% 323 0.05% 0.12  
229 re3m7 2,625 0.06% 338 0.05% 0.13  
230 l4d2_ravenholmwar_2 2,620 0.06% 299 0.05% 0.11  
231 dune_03 2,569 0.06% 291 0.05% 0.11  
232 l4d_dbd2dc_the_mall 2,557 0.06% 343 0.05% 0.13  
233 wow_map4 2,436 0.06% 214 0.03% 0.09  
234 l4d_SH05_Hospital 2,345 0.06% 337 0.05% 0.14  
235 saltwell_5_d 2,205 0.05% 251 0.04% 0.11  
236 saltwell_1_d 2,153 0.05% 387 0.06% 0.18  
237 l4d_sh08_Sewers 2,151 0.05% 261 0.04% 0.12  
238 dm4_caves 2,123 0.05% 377 0.06% 0.18  
239 bt2 2,063 0.05% 226 0.04% 0.11  
240 dm2_blastzone 2,061 0.05% 294 0.05% 0.14  
241 sh_02 1,864 0.04% 206 0.03% 0.11  
242 ld4dlc 1,839 0.04% 169 0.03% 0.09  
243 saltwell_4_d 1,825 0.04% 211 0.03% 0.12  
244 wow_map5 1,817 0.04% 227 0.04% 0.12  
245 outruncity_04 1,806 0.04% 198 0.03% 0.11  
246 outruncity_02 1,784 0.04% 213 0.03% 0.12  
247 l4d_SH_Theend4 1,769 0.04% 225 0.04% 0.13  
248 redemptionii-plantworks 1,728 0.04% 280 0.04% 0.16  
249 CrashBandicootMap3 1,724 0.04% 192 0.03% 0.11  
250 bt3 1,579 0.04% 163 0.03% 0.10  
251 SH_01 1,535 0.04% 172 0.03% 0.11  
252 SA_03 1,533 0.04% 224 0.04% 0.15  
253 l4d2_daybreak02_coastline 1,527 0.04% 196 0.03% 0.13  
254 nanningcity_bridge_m6 1,485 0.03% 124 0.02% 0.08  
255 dm5_summit 1,479 0.03% 160 0.03% 0.11  
256 l4d2_ravenholmwar_4 1,465 0.03% 143 0.02% 0.10  
257 SA_05 1,401 0.03% 168 0.03% 0.12  
258 dm3_canyon 1,376 0.03% 168 0.03% 0.12  
259 sv_eu_castle_b01 1,362 0.03% 161 0.03% 0.12  
260 hf01_theforest 1,296 0.03% 171 0.03% 0.13  
261 requiem_05 1,270 0.03% 165 0.03% 0.13  
262 l4d_dbd2dc_new_dawn 1,243 0.03% 188 0.03% 0.15  
263 l4d2_daybreak03_bridge 1,241 0.03% 155 0.02% 0.12  
264 l4d2_pdmesa01_surface 1,217 0.03% 194 0.03% 0.16  
265 l4d_sh12_theend 1,207 0.03% 109 0.02% 0.09  
266 nanningcity_workzone_m5 1,176 0.03% 110 0.02% 0.09  
267 1_m1 1,176 0.03% 105 0.02% 0.09  
268 5_m5 1,151 0.03% 121 0.02% 0.11  
269 ld5dlc 1,129 0.03% 126 0.02% 0.11  
270 l4d2_pdmesa02_shafted 1,062 0.02% 183 0.03% 0.17  
271 saltwell_2_d 1,037 0.02% 138 0.02% 0.13  
272 saltwell_3_d 1,018 0.02% 85 0.01% 0.08  
273 l4d_SH_Theend2 1,010 0.02% 140 0.02% 0.14  
274 bdp_bunker05a 1,001 0.02% 126 0.02% 0.13  
275 l4d2_pdmesa03_office 996 0.02% 141 0.02% 0.14  
276 DthMnt_Temple4thFloor 996 0.02% 106 0.02% 0.11  
277 2_m2 885 0.02% 93 0.01% 0.11  
278 ld1 839 0.02% 115 0.02% 0.14  
279 SA_06 838 0.02% 119 0.02% 0.14  
280 ld6dlc 715 0.02% 83 0.01% 0.12  
281 ld2 707 0.02% 81 0.01% 0.11  
282 4_m4 686 0.02% 83 0.01% 0.12  
283 CrashBandicootMap5 671 0.02% 89 0.01% 0.13  
284 LD3 588 0.01% 53 0.01% 0.09  
285 3_m3 578 0.01% 48 0.01% 0.08  
286 bt4 566 0.01% 53 0.01% 0.09  
287 SH_03 484 0.01% 63 0.01% 0.13  
288 6_m6 474 0.01% 45 0.01% 0.09  
289 bt5 451 0.01% 70 0.01% 0.16  
290 LD5 445 0.01% 36 0.01% 0.08  
291 ld4 445 0.01% 25 0.00% 0.06  
292 SA_04 332 0.01% 38 0.01% 0.11  
293 SA_07 222 0.01% 34 0.01% 0.15  
294 dune_05_vs 198 0.00% 21 0.00% 0.11  
295 l4d2_pdmesa04_pointinsert 115 0.00% 23 0.00% 0.20  
296 l4d_sh_theend3 80 0.00% 21 0.00% 0.26  
297 (Unaccounted) 18 0.00% 4 0.00% 0.22  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]