HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Argentina Mr,Jason
Location: Lomas de Zamora, Argentina
Steam: STEAM_0:0:144225146
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 7th, 2026 @ 01:35:39
Total Connection Time: 3d 07:45:02h
Average Ping:* 222 ms (Latency: 111 ms)
Favorite Server:* Valkyrie IX [USA]
Favorite Map:* l4d_hospital02_subway
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 85,374
Rank: 22
Kills per Minute: 15.02
Kills per Death: 148.7557 (325.47*)
Headshots per Kill: 0.1366 (0.1316*)
Shots per Kill: 87.06
Weapon Accuracy: 56.4% (51%*)
Headshots: 9,815 (728*)
Kills: 71,849 (5,533*)
Deaths: 483 (17*)
Longest Kill Streak: 1,575
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 172 (19*)

  History Mr,Jason's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mr,Jason 0d 09:00:52h 2026-07-07 01:45:38 9,065 57 159.04 1,228 0.14 0 70.0%
2 Jinx 0d 00:08:24h 2026-06-04 02:28:49 119 0 119.00 7 0.06 0 7.9%
3 Vi 0d 00:02:10h 2026-06-04 02:20:22 7 0 7.00 1 0.14 0 233.3%
4 FrееТР.оrg 0d 00:00:37h 2026-06-04 02:18:13 7 0 7.00 1 0.14 0 0.0%
5 Mr.Jason 1d 17:42:45h 2026-05-31 20:51:17 39,501 254 155.52 5,470 0.14 0 53.5%
6 Mr.Jason7 0d 04:13:32h 2025-12-18 18:28:42 3,109 28 111.04 382 0.12 0 61.3%
7 Mr.Jason" 0d 00:00:40h 2025-10-17 02:01:01 0 0 0.00 0 - 0 700.0%
8 Mr Jason 0d 04:47:17h 2025-10-12 21:32:38 4,280 18 237.78 393 0.09 0 60.7%
9 Mr Jason I 0d 01:57:36h 2025-09-27 17:12:19 1,506 16 94.13 123 0.08 0 125.7%
10 Mr Jasonp 0d 02:13:17h 2025-09-20 18:09:57 1,058 7 151.14 112 0.11 0 43.6%
11 Mr Jason7 0d 00:37:40h 2025-08-31 17:11:10 13 0 13.00 1 0.08 0 0.0%
12 Mr Jason 0d 02:10:47h 2025-08-16 21:25:33 1,745 18 96.94 193 0.11 0 83.4%
13 Mr JasonD 0d 00:18:55h 2025-08-10 14:10:37 82 10 8.20 8 0.10 0 36.9%
14 Mr.Jason1 0d 12:30:30h 2025-02-02 23:18:47 11,357 75 151.43 1,896 0.17 0 49.5%




  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 35 times 44.87%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 10 times 100.00% 5,533 17 325.47




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 1,644 29.71% 268 36.81% 0.16
2 M16 Assault Rifle 8.00 1,090 19.70% 290 39.84% 0.27
3 Molotov/Gas Can Fire 5.20 1,059 19.14% 0 0.00% 0.00
4 Pump Shotgun 6.30 524 9.47% 75 10.30% 0.14
5 Pipe Bomb 5.00 497 8.98% 3 0.41% 0.01
6 1.00 230 4.16% 0 0.00% 0.00
7 Uzi 6.20 196 3.54% 69 9.48% 0.35
8 Mounted Machine Gun 6.20 144 2.60% 0 0.00% 0.00
9 Dual Pistols 5.60 97 1.75% 16 2.20% 0.16
10 Hunting Rifle 9.00 24 0.43% 4 0.55% 0.17
11 Molotov Smash 1.50 13 0.23% 0 0.00% 0.00
12 Pistol 6.00 8 0.14% 3 0.41% 0.38
13 Blaze 6.00 7 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 3,500 3,512 85,012 0 115 115.0000 100.3% 24.2 30.4
2 M16 Assault Rifle 10,726 4,068 128,020 17 50 50.0000 37.9% 31.5 214.5
3 Pump Shotgun 581 261 5,621 0 25 25.0000 44.9% 21.5 23.2
4 Mounted Machine Gun 176 165 5,280 0 5 5.0000 93.8% 32.0 35.2
5 Uzi 2,035 653 8,567 2 4 4.0000 32.1% 13.1 508.8
6 Hunting Rifle 38 38 7,509 1 3 3.0000 100.0% 197.6 12.7
7 Pistol 573 301 6,777 1 1 1.0000 52.5% 22.5 573.0
8 Pipe Bomb 44 16 108 0 0 0.0000 36.4% 6.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 3,649 19.5% 63.3% 17.3%
2 Auto Shotgun 3,491 13.2% 71.7% 15.1%
3 Uzi 635 26.6% 56.7% 16.7%
4 Pistol 291 24.4% 51.9% 23.7%
5 Pump Shotgun 241 17.8% 69.7% 12.4%
6 Hunting Rifle 38 0.0% 97.4% 2.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport05_runway 73 1.32% 0 0.00% 73.00 10 1.37% 0.14
2 l4d_airport04_terminal 64 1.16% 0 0.00% 64.00 5 0.69% 0.08
3 l4d_smalltown04_mainstreet 434 7.84% 0 0.00% 434.00 62 8.52% 0.14
4 l4d_farm05_cornfield 385 6.96% 1 5.88% 385.00 57 7.83% 0.15
5 l4d_farm03_bridge 348 6.29% 1 5.88% 348.00 98 13.46% 0.28
6 l4d_river02_barge 332 6.00% 0 0.00% 332.00 48 6.59% 0.14
7 l4d_farm01_hilltop 3 0.05% 0 0.00% 3.00 1 0.14% 0.33
8 l4d_smalltown02_drainage 294 5.31% 0 0.00% 294.00 56 7.69% 0.19
9 l4d_smalltown01_caves 253 4.57% 0 0.00% 253.00 33 4.53% 0.13
10 l4d_hospital01_apartment 462 8.35% 2 11.76% 231.00 72 9.89% 0.16
11 l4d_airport03_garage 195 3.52% 0 0.00% 195.00 21 2.88% 0.11
12 l4d_river01_docks 189 3.42% 0 0.00% 189.00 29 3.98% 0.15
13 l4d_airport01_greenhouse 186 3.36% 0 0.00% 186.00 2 0.27% 0.01
14 l4d_hospital04_interior 17 0.31% 0 0.00% 17.00 2 0.27% 0.12
15 l4d_airport02_offices 168 3.04% 0 0.00% 168.00 11 1.51% 0.07
16 l4d_smalltown05_houseboat 162 2.93% 0 0.00% 162.00 22 3.02% 0.14
17 l4d_farm04_barn 603 10.90% 4 23.53% 150.75 53 7.28% 0.09
18 l4d_smalltown03_ranchhouse 146 2.64% 0 0.00% 146.00 22 3.02% 0.15
19 l4d_hospital03_sewers 137 2.48% 1 5.88% 137.00 8 1.10% 0.06
20 l4d_river03_port 110 1.99% 0 0.00% 110.00 21 2.88% 0.19
21 l4d_hospital02_subway 867 15.67% 8 47.06% 108.38 80 10.99% 0.09
22 l4d_hospital05_rooftop 105 1.90% 0 0.00% 105.00 15 2.06% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [USA] 3,563 64.40% 7 509.0000 455 62.50% 0.1277
2 Valkyrie IV [GER] | Dam it! 1,432 25.88% 7 204.5714 214 29.40% 0.1494
3 Valkyrie IV [USA] 538 9.72% 3 179.3333 59 8.10% 0.1097




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,285 95.52% 10 58.82% 528.50 701 96.29% 0.13
2  No CountryBOT-Boomer 68 1.23% 0 0.00% 68.00 3 0.41% 0.04
3  No CountryBOT-Hunter 65 1.17% 0 0.00% 65.00 7 0.96% 0.11
4  No CountryBOT-Smoker 52 0.94% 0 0.00% 52.00 11 1.51% 0.21
5  No Countrywitch 18 0.33% 4 23.53% 4.50 6 0.82% 0.33
6  No CountryBOT-(1)Hunter 16 0.29% 0 0.00% 16.00 0 0.00% 0.00
7  No CountryBOT-(2)Hunter 10 0.18% 0 0.00% 10.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]