HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 47,132,520 kills with 6,999,254 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_hospital02_subway 4,263,961 9.05% 678,132 9.69% 0.16  
2 l4d_hospital03_sewers 3,245,067 6.88% 495,124 7.07% 0.15  
3 l4d_hospital05_rooftop 3,098,831 6.57% 443,139 6.33% 0.14  
4 l4d_hospital01_apartment 2,959,181 6.28% 573,159 8.19% 0.19  
5 l4d_airport03_garage 2,737,992 5.81% 339,614 4.85% 0.12  
6 l4d_hospital04_interior 2,610,451 5.54% 391,828 5.60% 0.15  
7 l4d_airport02_offices 2,441,366 5.18% 363,872 5.20% 0.15  
8 l4d_garage01_alleys 1,962,178 4.16% 289,931 4.14% 0.15  
9 l4d_garage02_lots 1,872,446 3.97% 266,100 3.80% 0.14  
10 l4d_airport01_greenhouse 1,621,648 3.44% 256,846 3.67% 0.16  
11 l4d_smalltown04_mainstreet 1,487,180 3.16% 226,595 3.24% 0.15  
12 l4d_smalltown05_houseboat 1,481,595 3.14% 179,738 2.57% 0.12  
13 l4d_smalltown02_drainage 1,310,785 2.78% 220,035 3.14% 0.17  
14 l4d_airport04_terminal 1,270,583 2.70% 161,148 2.30% 0.13  
15 l4d_smalltown01_caves 1,237,494 2.63% 215,025 3.07% 0.17  
16 l4d_river02_barge 1,214,650 2.58% 157,799 2.25% 0.13  
17 l4d_river03_port 1,187,291 2.52% 142,386 2.03% 0.12  
18 l4d_airport05_runway 1,183,286 2.51% 150,015 2.14% 0.13  
19 l4d_river01_docks 1,174,247 2.49% 184,495 2.64% 0.16  
20 l4d_farm05_cornfield 1,058,057 2.24% 143,373 2.05% 0.14  
21 l4d_smalltown03_ranchhouse 1,043,094 2.21% 157,249 2.25% 0.15  
22 l4d_farm02_traintunnel 900,736 1.91% 135,458 1.94% 0.15  
23 l4d_farm03_bridge 776,196 1.65% 103,232 1.47% 0.13  
24 l4d_farm01_hilltop 741,598 1.57% 120,875 1.73% 0.16  
25 l4d_farm04_barn 598,879 1.27% 84,910 1.21% 0.14  
26 bdp_bunker02 96,128 0.20% 13,404 0.19% 0.14  
27 bdp_bunker01 87,832 0.19% 10,490 0.15% 0.12  
28 bdp_bunker03 82,944 0.18% 9,349 0.13% 0.11  
29 bdp_bunker04 61,927 0.13% 6,787 0.10% 0.11  
30 l4d_city17_02 61,912 0.13% 8,427 0.12% 0.14  
31 l4d_vs_hospital05_rooftop 51,247 0.11% 7,747 0.11% 0.15  
32 l4d_sv_lighthouse 48,677 0.10% 7,038 0.10% 0.14  
33 bdp_bunker05a 43,475 0.09% 5,376 0.08% 0.12  
34 l4d_vs_hospital02_subway 41,834 0.09% 7,017 0.10% 0.17  
35 l4d_city17_03 41,696 0.09% 5,568 0.08% 0.13  
36 l4d_city17_04 38,960 0.08% 5,097 0.07% 0.13  
37 l4d_vs_hospital01_apartment 34,988 0.07% 6,811 0.10% 0.19  
38 dw2_underground 33,266 0.07% 4,749 0.07% 0.14  
39 l4d_vs_smalltown05_houseboat 31,903 0.07% 4,569 0.07% 0.14  
40 l4d_vs_airport05_runway 30,622 0.06% 4,839 0.07% 0.16  
41 l4d_vs_hospital03_sewers 30,551 0.06% 5,162 0.07% 0.17  
42 l4d_vs_farm05_cornfield 30,438 0.06% 5,075 0.07% 0.17  
43 l4d_city17_01 28,851 0.06% 5,093 0.07% 0.18  
44 l4d_noprecinct02_train 27,960 0.06% 3,692 0.05% 0.13  
45 DevilsCorridor 25,651 0.05% 3,632 0.05% 0.14  
46 l4d_city17_05 25,547 0.05% 4,153 0.06% 0.16  
47 dm3_canyon 24,704 0.05% 2,718 0.04% 0.11  
48 l4d_fallen03_tower 24,109 0.05% 2,987 0.04% 0.12  
49 l4d_deadcity01_riverside 23,329 0.05% 3,523 0.05% 0.15  
50 dm4_caves 23,246 0.05% 2,999 0.04% 0.13  
51 l4d_deadcity03_bridge 23,098 0.05% 3,362 0.05% 0.15  
52 l4d_149_1 22,686 0.05% 2,955 0.04% 0.13  
53 l4d_149_3 22,659 0.05% 2,406 0.03% 0.11  
54 dw1_woods 21,509 0.05% 3,271 0.05% 0.15  
55 l4d_cine 21,409 0.05% 2,294 0.03% 0.11  
56 l4d_nighclub 21,326 0.05% 2,485 0.04% 0.12  
57 l4d_fallen01_approach 21,117 0.04% 3,226 0.05% 0.15  
58 surface 20,902 0.04% 3,486 0.05% 0.17  
59 l4d_149_2 20,713 0.04% 1,948 0.03% 0.09  
60 ft_m2_subway_08_a 20,340 0.04% 2,833 0.04% 0.14  
61 c2m1_highway_l4d 20,332 0.04% 4,152 0.06% 0.20  
62 dm1_suburbs 20,295 0.04% 2,948 0.04% 0.15  
63 l4d_149_4 20,237 0.04% 1,891 0.03% 0.09  
64 c2m2_fairgrounds_l4d 19,898 0.04% 3,336 0.05% 0.17  
65 Hideout01_v5 19,225 0.04% 2,210 0.03% 0.11  
66 l4d_noprecinct01_crash 19,069 0.04% 2,538 0.04% 0.13  
67 c2m3_coaster_l4d 18,773 0.04% 3,688 0.05% 0.20  
68 Hideout03 18,264 0.04% 1,826 0.03% 0.10  
69 l4d_iglesia 18,097 0.04% 1,762 0.03% 0.10  
70 l4d_fallen04_cliff 17,877 0.04% 2,123 0.03% 0.12  
71 dw4_otherworld 17,565 0.04% 2,683 0.04% 0.15  
72 l4d_vs_hospital04_interior 17,262 0.04% 2,600 0.04% 0.15  
73 dw3_complex 17,107 0.04% 2,103 0.03% 0.12  
74 l4d_fallen02_trenches 17,056 0.04% 1,922 0.03% 0.11  
75 Hideout02 16,899 0.04% 1,988 0.03% 0.12  
76 l4d_deadcity02_backalley 16,831 0.04% 2,682 0.04% 0.16  
77 c2m5_concert_l4d 16,337 0.03% 2,941 0.04% 0.18  
78 l4d_fallindeath03 16,244 0.03% 2,574 0.04% 0.16  
79 wf3_mill 16,123 0.03% 2,269 0.03% 0.14  
80 l4d_draxmap3 16,122 0.03% 1,759 0.03% 0.11  
81 blood_hospital_02 16,097 0.03% 2,488 0.04% 0.15  
82 l4d_powerstation_utg_01 16,019 0.03% 2,249 0.03% 0.14  
83 l4d_draxmap2 15,792 0.03% 1,763 0.03% 0.11  
84 l4d_dbd_anna_is_gone 15,777 0.03% 2,025 0.03% 0.13  
85 cotd02_streets_redux 15,358 0.03% 1,502 0.02% 0.10  
86 l4d_7hours_later_03 15,331 0.03% 1,360 0.02% 0.09  
87 l4d_vs_airport01_greenhouse 15,167 0.03% 3,057 0.04% 0.20  
88 wf2_horn 15,133 0.03% 2,170 0.03% 0.14  
89 l4d_ravenholmwar_3 15,092 0.03% 1,561 0.02% 0.10  
90 l4d_noprecinct03_clubd 14,689 0.03% 2,121 0.03% 0.14  
91 l4d_pbmesa01_surface 14,611 0.03% 2,531 0.04% 0.17  
92 youcallthatalanding 14,402 0.03% 2,504 0.04% 0.17  
93 AirCrash 14,322 0.03% 2,533 0.04% 0.18  
94 blood_hospital_01 14,097 0.03% 2,303 0.03% 0.16  
95 ft_m3_sewers_08_b 14,035 0.03% 1,786 0.03% 0.13  
96 l4d_7hours_later_02 13,982 0.03% 1,480 0.02% 0.11  
97 dm2_blastzone 13,945 0.03% 2,149 0.03% 0.15  
98 l4d_vs_farm01_hilltop 13,928 0.03% 2,457 0.04% 0.18  
99 l4d_vs_airport03_garage 13,866 0.03% 1,889 0.03% 0.14  
100 l4d_vs_airport02_offices 13,859 0.03% 2,227 0.03% 0.16  
101 l4d_dbd_citylights 13,799 0.03% 2,005 0.03% 0.15  
102 l4d_bs_mansion 13,772 0.03% 2,414 0.03% 0.18  
103 l4d_7hours_later_01 13,768 0.03% 1,755 0.03% 0.13  
104 l4d_pbmesa03_office 13,747 0.03% 1,748 0.02% 0.13  
105 l4d_dbd_clean_up 13,701 0.03% 1,544 0.02% 0.11  
106 l4d_pbmesa02_shafted 13,699 0.03% 2,251 0.03% 0.16  
107 ft_m1_apartments_08_a 13,699 0.03% 2,041 0.03% 0.15  
108 L4D_MIC_Bunker_bottom 13,587 0.03% 1,522 0.02% 0.11  
109 l4d_fallindeath01 13,314 0.03% 2,525 0.04% 0.19  
110 deathcraft_01_town 13,280 0.03% 2,910 0.04% 0.22  
111 l4d_draxmap0 13,228 0.03% 1,464 0.02% 0.11  
112 dw5_final 13,116 0.03% 1,828 0.03% 0.14  
113 l4d_vs_smalltown01_caves 13,021 0.03% 2,298 0.03% 0.18  
114 deathcraft_02_ravine2 12,997 0.03% 2,502 0.04% 0.19  
115 l4d_7hours_later_04 12,900 0.03% 1,536 0.02% 0.12  
116 l4d_derailed_highway3ver 12,865 0.03% 1,257 0.02% 0.10  
117 dm5_summit 12,823 0.03% 1,450 0.02% 0.11  
118 l4d_fallindeath02 12,211 0.03% 1,684 0.02% 0.14  
119 l4d_vs_smalltown02_drainage 12,113 0.03% 2,383 0.03% 0.20  
120 ft_m4_hospital_08_a 11,923 0.03% 1,643 0.02% 0.14  
121 l4d_MIC_Trapment 11,791 0.03% 1,998 0.03% 0.17  
122 c1_2_jam 11,635 0.02% 2,032 0.03% 0.17  
123 l4d_ravenholmwar_2 11,531 0.02% 1,400 0.02% 0.12  
124 l4d_derailed_wreckage3ver 11,396 0.02% 1,379 0.02% 0.12  
125 c1m2_streets_l4d 11,390 0.02% 2,275 0.03% 0.20  
126 l4d_deathaboard04_ship 11,373 0.02% 1,928 0.03% 0.17  
127 sd02_thedusk 11,319 0.02% 1,160 0.02% 0.10  
128 l4d_deathaboard01_prison 11,273 0.02% 2,254 0.03% 0.20  
129 l4d_vs_smalltown04_mainstreet 10,978 0.02% 1,684 0.02% 0.15  
130 l4d_deathaboard02_yard 10,789 0.02% 1,882 0.03% 0.17  
131 l4d_dbd_the_mall 10,695 0.02% 1,339 0.02% 0.13  
132 l4d_pbmesa04_pointinsert 10,678 0.02% 1,321 0.02% 0.12  
133 c2m4_barns_l4d 10,600 0.02% 1,926 0.03% 0.18  
134 CityHall 10,579 0.02% 1,196 0.02% 0.11  
135 l4dblackoutbasement1 10,505 0.02% 1,978 0.03% 0.19  
136 l4d_bs_valley_of_death 10,471 0.02% 1,500 0.02% 0.14  
137 l4d_vs_smalltown03_ranchhouse 10,286 0.02% 1,529 0.02% 0.15  
138 l4d_vs_airport04_terminal 10,271 0.02% 1,466 0.02% 0.14  
139 l4d_pbmesa06_xen 10,226 0.02% 1,323 0.02% 0.13  
140 l4d_daybreak01_hotel 10,226 0.02% 1,527 0.02% 0.15  
141 l4d_vs_farm02_traintunnel 10,199 0.02% 1,663 0.02% 0.16  
142 l4d_bs_riverside 10,045 0.02% 1,945 0.03% 0.19  
143 l4d_149_5 9,800 0.02% 1,094 0.02% 0.11  
144 l4d_derailed_boat3ver 9,793 0.02% 1,292 0.02% 0.13  
145 l4d_ravenholmwar_1 9,751 0.02% 1,459 0.02% 0.15  
146 l4d_vs_farm03_bridge 9,725 0.02% 1,629 0.02% 0.17  
147 l4d_coaldblood03 9,693 0.02% 1,315 0.02% 0.14  
148 l4d_noe2 9,441 0.02% 1,158 0.02% 0.12  
149 l4d_nt01_mansion 9,348 0.02% 1,449 0.02% 0.16  
150 wf1_track 9,195 0.02% 1,493 0.02% 0.16  
151 l4d_Prototype_Mk2_3 9,051 0.02% 1,015 0.01% 0.11  
152 l4d_sbtd_01 9,030 0.02% 1,194 0.02% 0.13  
153 deathcraft_04_nether 8,954 0.02% 1,399 0.02% 0.16  
154 C1_mario1_2 8,801 0.02% 1,093 0.02% 0.12  
155 blood_hospital_03 8,772 0.02% 1,309 0.02% 0.15  
156 l4d_coaldblood02 8,722 0.02% 1,340 0.02% 0.15  
157 l4d_eft5_niagaracity 8,719 0.02% 1,302 0.02% 0.15  
158 l4d_fallindeath04 8,718 0.02% 1,593 0.02% 0.18  
159 hotel04_scaling_two 8,662 0.02% 1,175 0.02% 0.14  
160 l4d_salthellpark01 8,648 0.02% 1,147 0.02% 0.13  
161 OutSkirts 8,623 0.02% 1,097 0.02% 0.13  
162 deathcraft_03_stronghold 8,619 0.02% 1,451 0.02% 0.17  
163 l4d_nt02_haunts 8,560 0.02% 1,444 0.02% 0.17  
164 l4d_deadcity05_plant 8,542 0.02% 1,300 0.02% 0.15  
165 l4d_dbd_new_dawn 8,415 0.02% 1,145 0.02% 0.14  
166 l4d_residentevil_rpd 8,296 0.02% 859 0.01% 0.10  
167 l4d_nt03_moria 8,273 0.02% 1,145 0.02% 0.14  
168 l4d_derailed_finale3ver 8,226 0.02% 1,133 0.02% 0.14  
169 wf4_commstation 8,196 0.02% 1,170 0.02% 0.14  
170 cotd01_apartments_redux 8,170 0.02% 1,262 0.02% 0.15  
171 l4d_nt04_jungleruins 8,096 0.02% 951 0.01% 0.12  
172 l4d_ihm03_underground 8,020 0.02% 1,200 0.02% 0.15  
173 l4d_ihm02_manor 7,825 0.02% 1,594 0.02% 0.20  
174 FtLostOnAHill 7,644 0.02% 1,226 0.02% 0.16  
175 cotd03_sewers_redux 7,556 0.02% 861 0.01% 0.11  
176 l4d_deathaboard03_docks 7,535 0.02% 1,373 0.02% 0.18  
177 l4d_bs_barrage 7,535 0.02% 1,145 0.02% 0.15  
178 ft_m5_rooftop_08_a 7,483 0.02% 1,030 0.01% 0.14  
179 C1_mario1_1 7,416 0.02% 669 0.01% 0.09  
180 hotel01_market_two 7,400 0.02% 1,557 0.02% 0.21  
181 l4d_7hours_later_05 7,390 0.02% 691 0.01% 0.09  
182 l4d_nt05_wake 7,333 0.02% 733 0.01% 0.10  
183 l4d_eft3_queensquay 7,253 0.02% 1,078 0.02% 0.15  
184 l4d_MIC_Escape 7,251 0.02% 814 0.01% 0.11  
185 l4d_noe1 7,194 0.02% 1,153 0.02% 0.16  
186 l4d_pbmesa05_returntoxen 7,146 0.02% 952 0.01% 0.13  
187 l4d_mic_decent 7,139 0.02% 769 0.01% 0.11  
188 l4d_coaldBlood01 7,114 0.02% 1,090 0.02% 0.15  
189 l4d_deadcity04_outpost 7,050 0.01% 1,031 0.01% 0.15  
190 l4d_auburn 7,022 0.01% 897 0.01% 0.13  
191 sd01_airfield 6,953 0.01% 1,132 0.02% 0.16  
192 deathttoiletmaze1 6,899 0.01% 634 0.01% 0.09  
193 l4d_bs_bloodyfinale 6,837 0.01% 801 0.01% 0.12  
194 fs_city_02 6,818 0.01% 856 0.01% 0.13  
195 l4d_sh07_otherchurch 6,746 0.01% 1,237 0.02% 0.18  
196 l4d_darkblood02_engine 6,746 0.01% 946 0.01% 0.14  
197 Hideout04_v2 6,735 0.01% 537 0.01% 0.08  
198 l4d_stadium3_city1 6,705 0.01% 980 0.01% 0.15  
199 l4d_daybreak02_coastline 6,667 0.01% 919 0.01% 0.14  
200 l4d_vs_farm04_barn 6,630 0.01% 983 0.01% 0.15  
201 l4d_deathaboard05_light 6,599 0.01% 1,074 0.02% 0.16  
202 redemption-plantworks 6,510 0.01% 1,038 0.01% 0.16  
203 l4d_viennacalling_city 6,507 0.01% 786 0.01% 0.12  
204 l4d_SH02_School 6,470 0.01% 943 0.01% 0.15  
205 l4d_stadium2_underground 6,422 0.01% 1,039 0.01% 0.16  
206 l4d_eft2_tower 6,372 0.01% 783 0.01% 0.12  
207 l4d_deathwoods02_tunnel 6,353 0.01% 700 0.01% 0.11  
208 l4d_draxmap4 6,337 0.01% 853 0.01% 0.13  
209 l4d_deathwoods04_power 6,323 0.01% 729 0.01% 0.12  
210 c4m2_sugarmill_a_l4d 6,280 0.01% 1,112 0.02% 0.18  
211 L4D_MIC_Bunker_Top 6,273 0.01% 625 0.01% 0.10  
212 hotel02_sewer_two 6,205 0.01% 1,015 0.01% 0.16  
213 deathcraft_05_lighthouse2 6,090 0.01% 1,108 0.02% 0.18  
214 l4d_salthellpark03 6,066 0.01% 813 0.01% 0.13  
215 Tunele 6,052 0.01% 798 0.01% 0.13  
216 l4d_eft6_bordercrossing1 6,012 0.01% 949 0.01% 0.16  
217 Most 5,989 0.01% 788 0.01% 0.13  
218 l4d_coaldblood04 5,959 0.01% 884 0.01% 0.15  
219 l4dblackoutbasement2 5,903 0.01% 838 0.01% 0.14  
220 Magazyn 5,857 0.01% 763 0.01% 0.13  
221 c1m1_hotel_l4d 5,843 0.01% 1,190 0.02% 0.20  
222 l4d_Prototype_Mk2_1 5,822 0.01% 1,264 0.02% 0.22  
223 redemption-ceda-pt1 5,793 0.01% 669 0.01% 0.12  
224 c1_3_school 5,724 0.01% 1,192 0.02% 0.21  
225 redemption-ceda-pt2 5,596 0.01% 774 0.01% 0.14  
226 RiverMotel 5,466 0.01% 710 0.01% 0.13  
227 l4d_eft1_subsystem 5,459 0.01% 986 0.01% 0.18  
228 l4d_dam_it 5,454 0.01% 992 0.01% 0.18  
229 Farma 5,438 0.01% 744 0.01% 0.14  
230 l4d_eft4_drybay 5,267 0.01% 897 0.01% 0.17  
231 l4d_salthellpark02 5,241 0.01% 788 0.01% 0.15  
232 npi_heartbreakfridgemap1 5,235 0.01% 1,146 0.02% 0.22  
233 c4m5_milltown_escape_l4d 5,233 0.01% 993 0.01% 0.19  
234 l4d_RoadtoNowhere_Forest 5,155 0.01% 684 0.01% 0.13  
235 l4d_jsarena04_arena 5,109 0.01% 635 0.01% 0.12  
236 cotd05_rooftop_redux 5,076 0.01% 642 0.01% 0.13  
237 l4d_ihm01_forest 5,019 0.01% 953 0.01% 0.19  
238 l4d_Prototype_Mk2_5 4,967 0.01% 391 0.01% 0.08  
239 l4d_deathwoods05_airfield 4,953 0.01% 829 0.01% 0.17  
240 l4d_powerstation_utg_03 4,945 0.01% 735 0.01% 0.15  
241 3 4,944 0.01% 513 0.01% 0.10  
242 l4d_ruinas 4,914 0.01% 579 0.01% 0.12  
243 c1_1_mall 4,876 0.01% 946 0.01% 0.19  
244 hotel03_ramsey_two 4,856 0.01% 813 0.01% 0.17  
245 cotd04_mall_redux 4,853 0.01% 495 0.01% 0.10  
246 l4d_RoadToNowhere_Bridge 4,837 0.01% 584 0.01% 0.12  
247 l4d_deadcity06_station 4,824 0.01% 835 0.01% 0.17  
248 l4d_sh01_oldsh 4,813 0.01% 934 0.01% 0.19  
249 cfreepassagem3 4,808 0.01% 719 0.01% 0.15  
250 l4d_RoadToNowhere_Tunnels 4,762 0.01% 647 0.01% 0.14  
251 GoingUp 4,758 0.01% 560 0.01% 0.12  
252 l4d_sbtd_03 4,737 0.01% 343 0.00% 0.07  
253 l4d_naniwa03_highway 4,631 0.01% 670 0.01% 0.14  
254 l4d_SH04_Church 4,630 0.01% 713 0.01% 0.15  
255 l4d_stadium1_apartment 4,584 0.01% 844 0.01% 0.18  
256 l4d_deathwoods01_stranded 4,581 0.01% 752 0.01% 0.16  
257 l4d_sh06_hospitalalt 4,573 0.01% 549 0.01% 0.12  
258 l4d_jsarena01_town 4,566 0.01% 696 0.01% 0.15  
259 c1m3_mall_l4d 4,559 0.01% 807 0.01% 0.18  
260 l4d_ihm04_lumberyard 4,485 0.01% 634 0.01% 0.14  
261 l4d_sbtd_02 4,483 0.01% 437 0.01% 0.10  
262 c5m4_quarter_l4d 4,466 0.01% 704 0.01% 0.16  
263 l4d_fallen05_shaft 4,417 0.01% 515 0.01% 0.12  
264 sd03_themines 4,383 0.01% 446 0.01% 0.10  
265 l4d_jsarena02_alley 4,370 0.01% 784 0.01% 0.18  
266 l4d_ravenholmwar_4 4,368 0.01% 420 0.01% 0.10  
267 l4d_salthellpark04 4,366 0.01% 493 0.01% 0.11  
268 l4d_darkblood03_platform 4,362 0.01% 661 0.01% 0.15  
269 l4d_noe3 4,292 0.01% 679 0.01% 0.16  
270 l4d_darkblood01_tanker 4,269 0.01% 788 0.01% 0.18  
271 l4d_withoutname_complex 4,209 0.01% 639 0.01% 0.15  
272 l4d_Prototype_Mk2_2 4,203 0.01% 851 0.01% 0.20  
273 c5m5_bridge_l4d 4,185 0.01% 542 0.01% 0.13  
274 changingroom 4,182 0.01% 536 0.01% 0.13  
275 l4d_auburn_2 4,168 0.01% 541 0.01% 0.13  
276 l4d_stadium5_stadium 4,130 0.01% 528 0.01% 0.13  
277 c4m1_milltown_a_l4d 4,104 0.01% 725 0.01% 0.18  
278 c1m4_atrium_l4d 4,081 0.01% 812 0.01% 0.20  
279 l4d_stadium4_city2 4,028 0.01% 520 0.01% 0.13  
280 l4d_deathwoods03_bridge 4,003 0.01% 472 0.01% 0.12  
281 l4d_naniwa04_subway 3,875 0.01% 493 0.01% 0.13  
282 l4d_ihm05_lakeside 3,848 0.01% 583 0.01% 0.15  
283 fs_rooftop_01 3,806 0.01% 497 0.01% 0.13  
284 l4d_jsarena03_roof 3,734 0.01% 607 0.01% 0.16  
285 terrain06 3,716 0.01% 522 0.01% 0.14  
286 c5m3_cemetery_l4d 3,713 0.01% 631 0.01% 0.17  
287 l4d_vs_ds3 3,687 0.01% 374 0.01% 0.10  
288 l4dblackoutbasement3 3,681 0.01% 523 0.01% 0.14  
289 l4d_noprecinct04_precinct 3,675 0.01% 571 0.01% 0.16  
290 l4d_auburn_3 3,623 0.01% 496 0.01% 0.14  
291 c5m2_park_l4d 3,559 0.01% 676 0.01% 0.19  
292 l4d_naniwa05_tower 3,530 0.01% 331 0.00% 0.09  
293 grave_discovery 3,502 0.01% 322 0.00% 0.09  
294 silentfear 3,463 0.01% 336 0.00% 0.10  
295 redemption-roundhouse 3,434 0.01% 371 0.01% 0.11  
296 sc_2 3,417 0.01% 425 0.01% 0.12  
297 l4d_naniwa02_arcade 3,377 0.01% 501 0.01% 0.15  
298 Cmentarz 3,350 0.01% 661 0.01% 0.20  
299 c4m4_milltown_b_l4d 3,286 0.01% 518 0.01% 0.16  
300 l4dblackoutbasement4 3,271 0.01% 457 0.01% 0.14  
301 potc3 3,266 0.01% 389 0.01% 0.12  
302 l4d_RoadToNowhere_Route3 3,265 0.01% 421 0.01% 0.13  
303 l4d_river01_docks_dark 3,200 0.01% 504 0.01% 0.16  
304 cfreepassagem1 3,161 0.01% 451 0.01% 0.14  
305 l4d_Prototype_Mk2_4 3,149 0.01% 319 0.00% 0.10  
306 l4d_motamap_m2 3,147 0.01% 386 0.01% 0.12  
307 c5m1_waterfront_l4d 3,140 0.01% 633 0.01% 0.20  
308 fs_warehouse_03 3,130 0.01% 271 0.00% 0.09  
309 l4d_naniwa01_shoppingmall 3,079 0.01% 716 0.01% 0.23  
310 bwm1_climb 3,070 0.01% 546 0.01% 0.18  
311 l4d_SH03_Schoolalt 3,064 0.01% 527 0.01% 0.17  
312 c6m1_riverbank_l4d 3,053 0.01% 423 0.01% 0.14  
313 l4d_motamap_m1 3,014 0.01% 491 0.01% 0.16  
314 l4d_doom03_ballroom 2,979 0.01% 303 0.00% 0.10  
315 Lotnisko 2,973 0.01% 421 0.01% 0.14  
316 cfreepassagem2 2,947 0.01% 307 0.00% 0.10  
317 l4d_motamap_m3 2,922 0.01% 422 0.01% 0.14  
318 grave_yard 2,878 0.01% 354 0.01% 0.12  
319 BombShelter 2,783 0.01% 415 0.01% 0.15  
320 l4d_darkblood04_extraction 2,763 0.01% 399 0.01% 0.14  
321 Alejki 2,741 0.01% 348 0.00% 0.13  
322 potc2 2,701 0.01% 391 0.01% 0.14  
323 l4d_vs_ds4 2,701 0.01% 450 0.01% 0.17  
324 Stacja 2,698 0.01% 383 0.01% 0.14  
325 Baza 2,696 0.01% 382 0.01% 0.14  
326 c4m3_sugarmill_b_l4d 2,691 0.01% 418 0.01% 0.16  
327 Las 2,681 0.01% 465 0.01% 0.17  
328 2ee_03 2,642 0.01% 298 0.00% 0.11  
329 Miasto 2,633 0.01% 422 0.01% 0.16  
330 departmentStoreIG 2,583 0.01% 336 0.00% 0.13  
331 l4d_RoadtoNowhere_Escape 2,564 0.01% 366 0.01% 0.14  
332 hotel05_rooftop_two 2,551 0.01% 450 0.01% 0.18  
333 l4d_doom0001_base 2,503 0.01% 412 0.01% 0.16  
334 l4d_vs_ds5 2,499 0.01% 374 0.01% 0.15  
335 not_l4d_airport02_offices 2,491 0.01% 348 0.00% 0.14  
336 npi_MeatLockerMapD 2,419 0.01% 355 0.01% 0.15  
337 l4d_vs_ds2 2,403 0.01% 441 0.01% 0.18  
338 mrr_02_schoolsout 2,376 0.01% 257 0.00% 0.11  
339 l4d_ilogiccity_01 2,357 0.01% 535 0.01% 0.23  
340 2ee_05 2,291 0.00% 216 0.00% 0.09  
341 not_l4d_airport03_garage 2,252 0.00% 243 0.00% 0.11  
342 c1_4_roof_safe 2,219 0.00% 473 0.01% 0.21  
343 l4d_daybreak03_bridge 2,192 0.00% 314 0.00% 0.14  
344 l4d_river02_barge_dark 2,177 0.00% 282 0.00% 0.13  
345 c13m2_southpinestream 2,168 0.00% 346 0.00% 0.16  
346 l4d_CrashBandicootCourse2 2,151 0.00% 207 0.00% 0.10  
347 Metro 2,149 0.00% 291 0.00% 0.14  
348 l4d_viennacalling_kaiserfranz 2,130 0.00% 346 0.00% 0.16  
349 MotD_MallInterior 2,108 0.00% 338 0.00% 0.16  
350 rmstitanic_m1 2,099 0.00% 356 0.01% 0.17  
351 l4d_doom02_wall 2,065 0.00% 184 0.00% 0.09  
352 not_l4d_smalltown04_mainstreet 2,064 0.00% 240 0.00% 0.12  
353 c14m1_junkyard_l4d 2,049 0.00% 413 0.01% 0.20  
354 l4d_viennacalling_donauinsel 2,040 0.00% 252 0.00% 0.12  
355 Tunel 2,033 0.00% 449 0.01% 0.22  
356 npi_HeartbreakFridgeMap2 2,014 0.00% 309 0.00% 0.15  
357 RichardsWorking_Map 1,984 0.00% 356 0.01% 0.18  
358 l4d_salthellpark05 1,976 0.00% 222 0.00% 0.11  
359 l4d_viennacalling_gloomy 1,937 0.00% 248 0.00% 0.13  
360 Domki 1,923 0.00% 253 0.00% 0.13  
361 c6m2_bedlam_l4d 1,862 0.00% 206 0.00% 0.11  
362 l4d_powerstation_utg_02 1,833 0.00% 300 0.00% 0.16  
363 2ee_06 1,801 0.00% 278 0.00% 0.15  
364 Ulice 1,781 0.00% 403 0.01% 0.23  
365 bwm2_city 1,774 0.00% 286 0.00% 0.16  
366 l4d_CrashBandicootCourse3 1,767 0.00% 135 0.00% 0.08  
367 mrr_03_alleys 1,724 0.00% 225 0.00% 0.13  
368 l4d_the_complex_final_02 1,723 0.00% 237 0.00% 0.14  
369 l4d_SH05_Hospital 1,722 0.00% 307 0.00% 0.18  
370 potc3b 1,710 0.00% 241 0.00% 0.14  
371 c13m3_memorialbridge 1,671 0.00% 281 0.00% 0.17  
372 Baza2 1,659 0.00% 217 0.00% 0.13  
373 c13m1_alpinecreek 1,653 0.00% 356 0.01% 0.22  
374 sd04_apcescape 1,633 0.00% 135 0.00% 0.08  
375 c14m2_lighthouse_l4d 1,629 0.00% 315 0.00% 0.19  
376 rmstitanic_m4 1,610 0.00% 233 0.00% 0.14  
377 2ee_02 1,602 0.00% 175 0.00% 0.11  
378 l4d_viennacalling2_2 1,581 0.00% 223 0.00% 0.14  
379 l4d_motd_roof_finale_IG 1,576 0.00% 223 0.00% 0.14  
380 l4d_viennacalling2_3 1,567 0.00% 153 0.00% 0.10  
381 l4d_vs_ds1 1,552 0.00% 242 0.00% 0.16  
