HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Ukraine ELi4kaz
Location: Solonytsivka, Ukraine
Steam: STEAM_0:0:87235418
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 10th, 2026 @ 15:25:54
Total Connection Time: 51d 21:09:07h
Average Ping:* 82 ms (Latency: 41 ms)
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital05_rooftop
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 99%
Points: 70,644
Rank: 27
Kills per Minute: 14.58
Kills per Death: 107.2099 (96.00*)
Headshots per Kill: 0.0912 (0.0643*)
Shots per Kill: 18.73
Weapon Accuracy: 142.0% (178%*)
Headshots: 99,325 (1,390*)
Kills: 1,088,931 (21,601*)
Deaths: 10,157 (225*)
Longest Kill Streak: 1,302
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 1,715 (48*)

  History ELi4kaz's History:
  Events | Sessions | Awards (1367) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Golden Brain Salad Bloody Field Medic Bloody Grim Reaper Golden Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Silver Inquisitor Bloody Nothing Special Silver Pyrotechnician Bloody Free 2 Fly Golden Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Hunter Punter Square Ass


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
61 ELi4ka. 0d 03:51:16h 2025-07-02 02:22:34 2,979 37 80.51 264 0.09 0 343.8%
62 ELi4ka2 0d 03:33:06h 2025-05-31 19:23:01 2,395 20 119.75 174 0.07 0 115.2%
63 ELi4ka< 0d 01:57:27h 2025-05-30 19:47:54 780 11 70.91 64 0.08 0 72.9%
64 ELi4ka/ 0d 05:06:42h 2025-04-18 21:30:53 3,316 31 106.97 260 0.08 0 134.7%
65 ELi4ka- 0d 01:27:41h 2025-03-28 19:53:17 519 8 64.88 31 0.06 0 85.9%
66 ELi4ka 0d 00:22:04h 2024-07-16 11:35:27 631 2 315.50 43 0.07 0 58.3%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 4,624 times -46240
2 Killed a Hunter 4,397 times 4,397
3 Hunter Punter (melee a Hunter mid-jump) 2,378 times 0
4 Killed a Boomer 1,599 times 1,599
5 Headshot Kill 1,390 times 0
6 Protected Teammate 1,028 times 0
7 Killed a Smoker 775 times 775
8 Tounge Twister (kill a Smoker while he is dragging you) 235 times 0
9 Revived Teammate 215 times 645
10 Killed a Tank 214 times 642
11 No survivors died/incapped from tank 180 times 0
12 Killed a Witch 70 times 210
13 Startled the Witch 68 times -340
14 Rescued Teammate 34 times 68
15 Cr0wned (killed witch with single headshot) 8 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 129 times 47.96%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 20 times 76.92% 21,597 225 95.99
2 Bill Bill 4 times 15.38% 3 0 3.00
3 Louis Louis 2 times 7.69% 1 0 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 11,689 54.11% 713 51.29% 0.06
2 Molotov/Gas Can Fire 5.20 2,926 13.55% 0 0.00% 0.00
3 M16 Assault Rifle 8.00 1,876 8.68% 389 27.99% 0.21
4 Mounted Machine Gun 6.20 1,787 8.27% 0 0.00% 0.00
5 Hunting Rifle 9.00 1,294 5.99% 200 14.39% 0.15
6 Pipe Bomb 5.00 892 4.13% 11 0.79% 0.01
7 1.00 305 1.41% 0 0.00% 0.00
8 Uzi 6.20 233 1.08% 75 5.40% 0.32
9 World 1.00 145 0.67% 0 0.00% 0.00
10 Molotov Smash 1.50 141 0.65% 0 0.00% 0.00
11 Blaze 6.00 106 0.49% 0 0.00% 0.00
12 Pistol 6.00 70 0.32% 1 0.07% 0.01
13 First Aid Kit Smash 1.50 37 0.17% 0 0.00% 0.00
14 Pump Shotgun 6.30 31 0.14% 1 0.07% 0.03
15 Player 1.00 31 0.14% 0 0.00% 0.00
16 Dual Pistols 5.60 14 0.06% 0 0.00% 0.00
17 Pain Pills Smash 1.50 10 0.05% 0 0.00% 0.00
18 Gas Can Smash 5.50 10 0.05% 0 0.00% 0.00
19 1.00 4 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 54,230 175,405 4,146,538 0 3,951 3,951 323.4% 23.6 13.7
2 M16 Assault Rifle 29,159 10,226 348,732 186 732 732.0000 35.1% 34.1 39.8
3 Hunting Rifle 5,595 2,337 227,449 137 599 599.0000 41.8% 97.3 9.3
4 Mounted Machine Gun 16,944 7,162 223,272 0 574 574.0000 42.3% 31.2 29.5
5 Uzi 5,408 1,287 29,172 27 103 103.0000 23.8% 22.7 52.5
6 Pump Shotgun 204 1,036 19,448 0 13 13.0000 507.8% 18.8 15.7
7 Pistol 292 1,480 44,969 1 6 6.0000 506.8% 30.4 48.7
8 Pipe Bomb 139 175 6,787 0 1 1.0000 125.9% 38.8 139.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 141,285 16.3% 66.6% 17.1%
2 M16 Assault Rifle 7,662 16.9% 64.6% 18.5%
3 Hunting Rifle 1,662 11.2% 75.2% 13.6%
4 Uzi 1,255 16.9% 65.2% 17.9%
5 Pump Shotgun 515 15.9% 68.3% 15.7%
6 Pistol 183 15.3% 74.9% 9.8%
7 Pipe Bomb 9 0.0% 100.0% 0.0%
8 Mounted Machine Gun 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_smalltown02_drainage 1,192 5.52% 12 5.33% 99.33 89 6.40% 0.07
2 l4d_river02_barge 546 2.53% 6 2.67% 91.00 25 1.80% 0.05
3 l4d_farm05_cornfield 1,093 5.06% 13 5.78% 84.08 42 3.02% 0.04
4 l4d_hospital01_apartment 693 3.21% 0 0.00% 693.00 57 4.10% 0.08
5 l4d_farm04_barn 452 2.09% 7 3.11% 64.57 42 3.02% 0.09
6 l4d_airport02_offices 191 0.88% 3 1.33% 63.67 7 0.50% 0.04
7 l4d_smalltown01_caves 599 2.77% 0 0.00% 599.00 78 5.61% 0.13
8 l4d_airport01_greenhouse 54 0.25% 1 0.44% 54.00 8 0.58% 0.15
9 l4d_hospital05_rooftop 2,899 13.42% 55 24.44% 52.71 201 14.46% 0.07
10 l4d_river03_port 448 2.07% 10 4.44% 44.80 19 1.37% 0.04
11 l4d_garage02_lots 619 2.87% 15 6.67% 41.27 22 1.58% 0.04
12 l4d_hospital04_interior 1,620 7.50% 6 2.67% 270.00 106 7.63% 0.07
13 l4d_airport05_runway 340 1.57% 14 6.22% 24.29 18 1.29% 0.05
14 l4d_river01_docks 401 1.86% 2 0.89% 200.50 48 3.45% 0.12
15 l4d_airport04_terminal 156 0.72% 8 3.56% 19.50 6 0.43% 0.04
16 l4d_hospital02_subway 2,225 10.30% 13 5.78% 171.15 122 8.78% 0.05
17 l4d_hospital03_sewers 2,252 10.43% 15 6.67% 150.13 182 13.09% 0.08
18 l4d_airport03_garage 447 2.07% 3 1.33% 149.00 37 2.66% 0.08
19 l4d_smalltown04_mainstreet 1,571 7.27% 11 4.89% 142.82 79 5.68% 0.05
20 l4d_smalltown03_ranchhouse 929 4.30% 7 3.11% 132.71 71 5.11% 0.08
21 l4d_farm02_traintunnel 131 0.61% 0 0.00% 131.00 7 0.50% 0.05
22 l4d_garage01_alleys 372 1.72% 3 1.33% 124.00 19 1.37% 0.05
23 l4d_smalltown05_houseboat 2,056 9.52% 18 8.00% 114.22 92 6.62% 0.04
24 l4d_farm03_bridge 315 1.46% 3 1.33% 105.00 13 0.94% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 21,601 100.00% 225 96.0044 1,390 100.00% 0.0643




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 14,546 67.34% 7 3.11% 2,078 998 71.90% 0.07
2  No CountryBOT-(1)Hunter 823 3.81% 2 0.89% 411.50 35 2.52% 0.04
3  No CountryBOT-Hunter 802 3.71% 10 4.44% 80.20 70 5.04% 0.09
4  No CountryBOT-(2)Hunter 731 3.38% 9 4.00% 81.22 49 3.53% 0.07
5  No CountryBOT-(3)Hunter 706 3.27% 9 4.00% 78.44 50 3.60% 0.07
6  No CountryBOT-Boomer 650 3.01% 0 0.00% 650.00 13 0.94% 0.02
7  No CountryBOT-(4)Hunter 557 2.58% 1 0.44% 557.00 29 2.09% 0.05
8  No CountryBOT-(1)Boomer 440 2.04% 0 0.00% 440.00 9 0.65% 0.02
9  No CountryBOT-Smoker 406 1.88% 0 0.00% 406.00 36 2.59% 0.09
10  No CountryBOT-(5)Hunter 405 1.87% 3 1.33% 135.00 29 2.09% 0.07
11  No CountryBOT-(2)Boomer 267 1.24% 0 0.00% 267.00 14 1.01% 0.05
12  No CountryBOT-(6)Hunter 226 1.05% 0 0.00% 226.00 9 0.65% 0.04
13  No CountryBOT-(1)Smoker 211 0.98% 0 0.00% 211.00 23 1.66% 0.11
14  No CountryBOT-(3)Boomer 122 0.56% 0 0.00% 122.00 2 0.14% 0.02
15  No CountryBOT-(7)Hunter 109 0.50% 0 0.00% 109.00 8 0.58% 0.07
16  No CountryBOT-(2)Smoker 88 0.41% 1 0.44% 88.00 4 0.29% 0.05
17  No Countrywitch 70 0.32% 1 0.44% 70.00 2 0.14% 0.03
18  No CountryBOT-Helper Boomer Bot 52 0.24% 1 0.44% 52.00 0 0.00% 0.00
19  No CountryBOT-(4)Boomer 45 0.21% 0 0.00% 45.00 2 0.14% 0.04
20  No CountryBOT-(3)Smoker 31 0.14% 0 0.00% 31.00 2 0.14% 0.06
21  No CountryBOT-Helper Smoker Bot 27 0.12% 0 0.00% 27.00 0 0.00% 0.00
22  No CountryBOT-(8)Hunter 18 0.08% 0 0.00% 18.00 3 0.22% 0.17
23  No CountryBOT-Helper Hunter Bot 17 0.08% 1 0.44% 17.00 1 0.07% 0.06
24  No CountryBOT-(5)Boomer 11 0.05% 0 0.00% 11.00 0 0.00% 0.00
25  No CountryBOT-Britney Tank 10 0.05% 1 0.44% 10.00 0 0.00% 0.00
26  No CountryBOT-Rosé Tank 9 0.04% 2 0.89% 4.50 0 0.00% 0.00
27  No CountryBOT-Aura Tank 8 0.04% 5 2.22% 1.60 0 0.00% 0.00
28  No CountryBOT-Drugger Tank 8 0.04% 1 0.44% 8.00 0 0.00% 0.00
29  No CountryBOT-Jisoo Tank 7 0.03% 5 2.22% 1.40 0 0.00% 0.00
30  No CountryBOT-(1)Helper Boomer Bot 7 0.03% 0 0.00% 7.00 0 0.00% 0.00
31  No CountryBOT-Jeff Tank 6 0.03% 3 1.33% 2.00 0 0.00% 0.00
32  No CountryBOT-Tibi Tank 6 0.03% 3 1.33% 2.00 0 0.00% 0.00
33  No CountryBOT-Zaya Iz Raya Tank 6 0.03% 2 0.89% 3.00 0 0.00% 0.00
34  No CountryBOT-(1)Helper Smoker Bot 6 0.03% 0 0.00% 6.00 0 0.00% 0.00
35  No CountryBOT-Gravity Tank 5 0.02% 7 3.11% 0.71 0 0.00% 0.00
36  No CountryBOT-David Guetta Tank 5 0.02% 5 2.22% 1.00 0 0.00% 0.00
37  No CountryBOT-Polla Tank 5 0.02% 5 2.22% 1.00 0 0.00% 0.00
38  No CountryBOT-Electric Tank 5 0.02% 4 1.78% 1.25 0 0.00% 0.00
39  No CountryBOT-Rock Tank 5 0.02% 3 1.33% 1.67 0 0.00% 0.00
40  No CountryBOT-Rocketeer Tank 5 0.02% 2 0.89% 2.50 0 0.00% 0.00
41  No CountryBOT-ELi4ka Tank 5 0.02% 1 0.44% 5.00 0 0.00% 0.00
42  No CountryBOT-Necromancer Tank 5 0.02% 1 0.44% 5.00 0 0.00% 0.00
43  No CountryBOT-Lisa Tank 5 0.02% 1 0.44% 5.00 0 0.00% 0.00
44  No CountryBOT-Mr.T Tank 5 0.02% 0 0.00% 5.00 0 0.00% 0.00
45  No CountryBOT-(6)Boomer 5 0.02% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]